Sailwave results for Winfield Trophy 2026 at Llandudno Sailing Club 2026
venue burgee

Winfield Trophy 2026

Llandudno Sailing Club

event burgee

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
22/07/2026
R2
22/07/2026
R3
22/07/2026
Total Nett
1st SUPERNOVA 1220 Simon Butt   1075 1.0 (3.0) 2.0 6.0 3.0
2nd ILCA 7 / Laser 130592 Rob Davies   1103 3.0 1.0 (5.0) 9.0 4.0
3rd RS AERO 7 1843 Chloe Willars   1062 (5.0) 5.0 1.0 11.0 6.0
4th RS TERA SPORT 2935 Jack Jones   1452 (10.0) 2.0 6.0 18.0 8.0
5th GP14 14016 Andy Bluff Martin Boot 1145 2.0 6.0 (8.0) 16.0 8.0
6th SUPERNOVA 1262 John Brown   1075 (4.0) 4.0 4.0 12.0 8.0
7th SCORPION 2029 Carl Jones Shellie Jones 1042 6.0 (7.0) 3.0 16.0 9.0
8th RS400 412 Rich Jones Ffion Jones 945 8.0 8.0 (9.0) 25.0 16.0
9th GP14 13356 Simon Nichol Sue Hickman 1145 (11.0) 10.0 7.0 28.0 17.0
10th ILCA 7 / Laser 72393 Oscar Ellwood   1103 7.0 (11.0) 10.0 28.0 17.0
11th ILCA 6 / Laser Radial 193786 Brian Moles   1156 9.0 9.0 (11.0) 29.0 18.0
12th     Ed Hiller     (12.0 OOD) 12.0 OOD 12.0 OOD 36.0 24.0
12th     Mark Jackson     (12.0 RES) 12.0 RES 12.0 RES 36.0 24.0
12th     Tracy Bond     (12.0 RES) 12.0 RES 12.0 RES 36.0 24.0

R1 - 22/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 SUPERNOVA 1220 Simon Butt   1075 30-30 2 0-28-22 0-00-00 1.0
2 GP14 14016 Andy Bluff Martin Boot 1145 32-40 2 0-28-32 0-00-11 2.0
3 ILCA 7 / Laser 130592 Rob Davies   1103 31-31 2 0-28-34 0-00-13 3.0
4 SUPERNOVA 1262 John Brown   1075 31-06 2 0-28-56 0-00-36 4.0
5 RS AERO 7 1843 Chloe Willars   1062 30-45 2 0-28-57 0-00-37 5.0
6 SCORPION 2029 Carl Jones Shellie Jones 1042 30-22 2 0-29-09 0-00-48 6.0
7 ILCA 7 / Laser 72393 Oscar Ellwood   1103 35-56 2 0-32-35 0-04-38 7.0
8 RS400 412 Rich Jones Ffion Jones 945 31-21 2 0-33-10 0-04-32 8.0
9 ILCA 6 / Laser Radial 193786 Brian Moles   1156 40-37 2 0-35-08 0-07-49 9.0
10 RS TERA SPORT 2935 Jack Jones   1452 25-42 1 0-35-24 0-05-06 10.0
11 GP14 13356 Simon Nichol Sue Hickman 1145 24-34 1 0-42-55 0-08-19 11.0
12     Ed Hiller     OOD 2     12.0
12     Mark Jackson     RES 2     12.0
12     Tracy Bond     RES 2     12.0

R2 - 22/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 ILCA 7 / Laser 130592 Rob Davies   1103 25-21 2 0-22-59 0-00-00 1.0
2 RS TERA SPORT 2935 Jack Jones   1452 33-32 2 0-23-06 0-00-10 2.0
3 SUPERNOVA 1220 Simon Butt   1075 24-54 2 0-23-10 0-00-12 3.0
4 SUPERNOVA 1262 John Brown   1075 25-13 2 0-23-27 0-00-31 4.0
5 RS AERO 7 1843 Chloe Willars   1062 25-24 2 0-23-55 0-01-00 5.0
6 GP14 14016 Andy Bluff Martin Boot 1145 27-24 2 0-23-56 0-01-05 6.0
7 SCORPION 2029 Carl Jones Shellie Jones 1042 25-12 2 0-24-11 0-01-15 7.0
8 RS400 412 Rich Jones Ffion Jones 945 24-02 2 0-25-26 0-02-19 8.0
9 ILCA 6 / Laser Radial 193786 Brian Moles   1156 29-28 2 0-25-29 0-02-54 9.0
10 GP14 13356 Simon Nichol Sue Hickman 1145 36-27 2 0-31-50 0-10-08 10.0
11 ILCA 7 / Laser 72393 Oscar Ellwood   1103 21-12 1 0-38-26 0-08-31 11.0
12     Ed Hiller     OOD 2     12.0
12     Mark Jackson     RES 2     12.0
12     Tracy Bond     RES 2     12.0

R3 - 22/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 RS AERO 7 1843 Chloe Willars   1062 25-36 3 0-24-06 0-00-00 1.0
2 SUPERNOVA 1220 Simon Butt   1075 26-28 3 0-24-37 0-00-33 2.0
3 SCORPION 2029 Carl Jones Shellie Jones 1042 26-42 3 0-25-37 0-01-35 3.0
4 SUPERNOVA 1262 John Brown   1075 28-12 3 0-26-14 0-02-17 4.0
5 ILCA 7 / Laser 130592 Rob Davies   1103 30-01 3 0-27-13 0-03-26 5.0
6 RS TERA SPORT 2935 Jack Jones   1452 26-22 2 0-27-14 0-03-02 6.0
7 GP14 13356 Simon Nichol Sue Hickman 1145 21-49 2 0-28-35 0-03-25 7.0
8 GP14 14016 Andy Bluff Martin Boot 1145 32-59 3 0-28-48 0-05-23 8.0
9 RS400 412 Rich Jones Ffion Jones 945 27-33 3 0-29-09 0-04-46 9.0
10 ILCA 7 / Laser 72393 Oscar Ellwood   1103 21-59 2 0-29-54 0-04-15 10.0
11 ILCA 6 / Laser Radial 193786 Brian Moles   1156 23-09 2 0-30-02 0-04-34 11.0
12     Ed Hiller     OOD 3     12.0
12     Mark Jackson     RES 3     12.0
12     Tracy Bond     RES 3     12.0

www.llandudno-sailing.com/

www.llandudno-sailing.com/

Sailwave Scoring Software 2.37.00
www.sailwave.com