THE INTERNATIONAL GP14 CLASS ASSOCIATION

UK National Championship 2026

Sailwave results for The Craftinsure GP14 National Championship 2026 at LLandudno Sailing Club 2026
venue burgee

The Craftinsure GP14 National Championship 2026

LLandudno Sailing Club

event burgee

Results are provisional as of 18:38 on June 16, 2026

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 38, Scoring system: Appendix A
Rank TALLY NO FLEET BOAT NO CLUB HELM CREW R1
13/06/2026
R2
13/06/2029
R3
13/06/2029
R4
14/06/2026
R5
14/06/2026
R6
14/06/2026
R7
 
Total Nett
1st 22 Gold 14301 Port Dinorwic Johnny McGovern Arran Holman 2.0 1.0 3.0 7.0 (9.0) 1.0   23.0 14.0
2nd 35 Gold 14095 Poole YC Oli Hale Harry Shaw 5.0 3.0 (9.0) 3.0 3.0 3.0   26.0 17.0
3rd 1 Gold 14125 Snettisham Beach SC Jasper Barnham Graham Sexton 3.0 5.0 (10.0) 1.0 7.0 2.0   28.0 18.0
4th 10 Gold 14238 Snettisham Beach SC Fergus Barnham Ellie Devereux 1.0 4.0 2.0 (9.0) 6.0 8.0   30.0 21.0
5th 19 Gold 14023 Hollingworth SC; Royal Windermere YC Adam McGovern Chris Robinson 7.0 8.0 1.0 5.0 2.0 (12.0)   35.0 23.0
6th 4 Gold 14217 Bolton SC Mark Platt Chris Jobson 11.0 6.0 11.0 2.0 4.0 (16.0)   50.0 34.0
7th 31 Gold 14272 Royal St Georges YC; Sutton Dinghy Club Sean Craig Stephen Boyle 16.0 2.0 5.0 6.0 (17.0) 7.0   53.0 36.0
8th 16 Gold 14220 14188 RYA / Southport SC John Hayes Joel James 6.0 7.0 7.0 10.0 (39.0 UFD) 6.0   75.0 36.0
9th 34 Gold 14240 Budworth SC Russ Cormack Ali Cormack 12.0 10.0 (13.0) 4.0 5.0 9.0   53.0 40.0
10th 13 Gold 14280 Bolton SC Sam Platt Zena Martin 15.0 (19.0) 15.0 14.0 1.0 4.0   68.0 49.0
11th 7 Gold 14296 Bassenthwaite SC Andy Smith Ali Rimmer 4.0 14.0 4.0 (28.0) 13.0 15.0   78.0 50.0
12th 5 Gold 13885 South Sheilds SC Spirit Alderson Andrew Weatherspoon 10.0 9.0 (16.0) 12.0 12.0 10.0   69.0 53.0
13th 28 Gold 8 West Lancs Greg Thomas Stuart McKenzie 17.0 12.0 6.0 17.0 (20.0) 5.0   77.0 57.0
14th 2 Silver 14253 Budworth Finlay Waterhouse Nigel Waterhouse (21.0) 13.0 17.0 11.0 10.0 13.0   85.0 64.0
15th 36 Gold 14154 West Kirby SC Jean Louis Simons David Bromilow 9.0 16.0 18.0 8.0 19.0 (21.0)   91.0 70.0
16th 20 Bronze 14146 County Antrim YC; Rutland SC Daniel Corbet Freya Pembury (23.0) 21.0 14.0 20.0 8.0 11.0   97.0 74.0
17th 25 Gold 14309 Bassenthwaite SC John Telford Jack Telford 14.0 17.0 12.0 (31.0) 11.0 22.0   107.0 76.0
18th 11 Silver 13400 Royal Windermere YC Tom Goodey Harry Frith 8.0 20.0 8.0 13.0 (35.0) 32.0   116.0 81.0
19th 37 Bronze 14300 Welsh Harp SC Liz Guest William McDonald 13.0 11.0 19.0 22.0 18.0 (34.0)   117.0 83.0
20th 26 Silver 14034 RWYC Jonathan Nagle Seb Nagle 19.0 23.0 22.0 16.0 (27.0) 23.0   130.0 103.0
21st 30 Bronze 13787 WHSC Lucy Street Keith Street 20.0 15.0 23.0 27.0 (32.0) 20.0   137.0 105.0
22nd 14 Silver 13707 West Kirby Kieron Inman Paul Jenkins 18.0 18.0 21.0 (30.0) 22.0 30.0   139.0 109.0
23rd 29 Silver 14090 Budworth SC Simon Joyce Rosanna Joyce (39.0 DNC) 27.0 39.0 DNC 15.0 15.0 14.0   149.0 110.0
24th 23 Silver 13456 WHSC Adeel Khan Carla Canestro (39.0 UFD) 22.0 24.0 24.0 26.0 29.0   164.0 125.0
25th 8 Silver 14021 Derwent Reservoir SC Hender Blewitt Josh Ryxner (39.0 DNC) 39.0 BFD 20.0 25.0 25.0 19.0   167.0 128.0
26th 33 Bronze 14208 Budworth SC Simon Henshall Savannah Henshall 22.0 24.0 26.0 29.0 (33.0) 31.0   165.0 132.0
27th 6 Bronze 13811 WHSC Sue Tomkins Roger Jeffs (39.0 DNC) 39.0 DNC 39.0 DNC 19.0 16.0 25.0   177.0 138.0
28th 38 Silver 14158 Budworth SC Jon Chapman James Hughes (39.0 DNC) 39.0 DNC 39.0 DNC 21.0 24.0 17.0   179.0 140.0
29th 17 Silver 14063 Hollingworth Lake SC Nicholas Hornsby Vincent Baker 24.0 30.0 (39.0 DNC) 18.0 34.0 35.0   180.0 141.0
30th 24 Bronze 13316 Papercourt SC James Ward Richard Whitehall (39.0 DNC) 39.0 DNC 39.0 DNC 23.0 14.0 27.0   181.0 142.0
31st 18 Bronze 13299 WHSC Jamie Isles Sophie Blanchard 26.0 26.0 27.0 33.0 30.0 (36.0)   178.0 142.0
32nd 27 Bronze 13979 Budworth SC/ Trimpley SC Mike Martin Sue Webb (39.0 DNC) 25.0 25.0 32.0 29.0 33.0   183.0 144.0
33rd 15 Bronze 13818 Welsh Harp Andy Shrimpton Maria Kireeva (39.0 DNC) 29.0 39.0 DNC 35.0 21.0 24.0   187.0 148.0
34th 3 Bronze 120 Winsford Flash SC David Williams- Baldwin Richard Moss 25.0 28.0 28.0 36.0 36.0 (37.0)   190.0 153.0
35th 32 Silver 13611 Llandegfordd SC Sharon Freeland Paul Freeland (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 23.0 18.0   197.0 158.0
36th 21 Bronze 14181 SSSC Joe Zambon Ellie Dowell (39.0 DNC) 39.0 DNC 39.0 DNC 26.0 31.0 26.0   200.0 161.0
37th 9 Bronze 13678 Winsford Flash SC Zoe Goodden John Close (39.0 DNC) 39.0 DNC 39.0 DNC 34.0 28.0 28.0   207.0 168.0
38th 12 Bronze 15004 Budworth SC Robert Bailey Sarah Robert+ (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC   234.0 195.0

Prizes

CategoryRankCompetitor
The Banner-Mendus1stGold - 14301 Johnny McGovern & Arran Holman
The Banner-Mendus2ndGold - 14217 Mark Platt & Chris Jobson
The Banner-Mendus3rdSilver - 14021 Hender Blewitt & Josh Ryxner
The Banner-Mendus4thBronze - 13811 Sue Tomkins & Roger Jeffs
The Banner-Mendus5thSilver - 14158 Jon Chapman & James Hughes
The Banner-Mendus6thBronze - 13316 James Ward & Richard Whitehall
The Banner-Mendus7thBronze - 13299 Jamie Isles & Sophie Blanchard
The Banner-Mendus8thSilver - 13611 Sharon Freeland & Paul Freeland
The Banner-Mendus9thBronze - 15004 Robert Bailey & Sarah Robert+
The Castanet Junior1stGold - 14095 Oli Hale & Harry Shaw
The Castanet Junior2ndGold - 14125 Jasper Barnham & Graham Sexton
The Castanet Junior3rdGold - 14238 Fergus Barnham & Ellie Devereux
The Castanet Junior4thGold - 14023 Adam McGovern & Chris Robinson
The Gwen Davies1stGold - 14238 Fergus Barnham & Ellie Devereux
The Gwen Davies2ndGold - 14240 Russ Cormack & Ali Cormack
The Gwen Davies3rdGold - 14280 Sam Platt & Zena Martin
The Gwen Davies4thBronze - 14146 Daniel Corbet & Freya Pembury
The Gwen Davies5thSilver - 14090 Simon Joyce & Rosanna Joyce
The Gwen Davies6thSilver - 13456 Adeel Khan & Carla Canestro
The Gwen Davies7thBronze - 14208 Simon Henshall & Savannah Henshall
The Gwen Davies8thBronze - 13299 Jamie Isles & Sophie Blanchard
The Gwen Davies9thBronze - 13818 Andy Shrimpton & Maria Kireeva
The Gwen Davies10thBronze - 14181 Joe Zambon & Ellie Dowell
The Gwen Davies11thBronze - 15004 Robert Bailey & Sarah Robert+
The Hamble Trophy1stSilver - 14253 Finlay Waterhouse & Nigel Waterhouse
The Hamble Trophy2ndGold - 14309 John Telford & Jack Telford
The Hamble Trophy3rdSilver - 14034 Jonathan Nagle & Seb Nagle
The Hamble Trophy4thBronze - 13787 Lucy Street & Keith Street
The Hamble Trophy5thSilver - 14021 Hender Blewitt & Josh Ryxner
The Hamble Trophy6thBronze - 14208 Simon Henshall & Savannah Henshall
The Hamble Trophy7thSilver - 14063 Nicholas Hornsby & Vincent Baker
The Hamble Trophy8thSilver - 13611 Sharon Freeland & Paul Freeland
The Samuel Trophy1stBronze - 14300 Liz Guest & William McDonald
The Samuel Trophy2ndBronze - 13787 Lucy Street & Keith Street
The Samuel Trophy3rdSilver - 13707 Kieron Inman & Paul Jenkins
The Samuel Trophy4thBronze - 13811 Sue Tomkins & Roger Jeffs
The Samuel Trophy5thBronze - 120 David Williams- Baldwin & Richard Moss
The Samuel Trophy6thBronze - 14181 Joe Zambon & Ellie Dowell
The Small Craft1stBronze - 14300 Liz Guest & William McDonald
The Small Craft2ndBronze - 13787 Lucy Street & Keith Street
The Small Craft3rdSilver - 14090 Simon Joyce & Rosanna Joyce
The Small Craft4thBronze - 13811 Sue Tomkins & Roger Jeffs
The Small Craft5thSilver - 13611 Sharon Freeland & Paul Freeland
The Yachts & Yachting Trophy1stGold - 14095 Oli Hale & Harry Shaw
The Yachts & Yachting Trophy2ndSilver - 14090 Simon Joyce & Rosanna Joyce
All Youth Boat1stGold - 14095 Oli Hale & Harry Shaw

www.llandudno-sailing.com/

www.llandudno-sailing.com/gp-14-nationals-2026

Sailwave Scoring Software 2.37.00
www.sailwave.com