|
Williams Series 2026Llandudno Sailing Club |
|
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R2 19/04/2026 |
R3 19/04/2026 |
R4 26/04/2026 |
R5 03/05/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 2.0 | 1.5 | (20.0 DNC) | 1.0 | 24.5 | 4.5 |
| 2nd | SUPERNOVA | 1220 | Simon Butt | 1075 | 1.0 | 1.5 | (20.0 DNC) | 3.0 | 25.5 | 5.5 | |
| 3rd | SUPERNOVA | 1262 | John Brown | 1075 | 3.0 | 3.0 | 1.0 | (20.0 DNC) | 27.0 | 7.0 | |
| 4th | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | (5.0) | 4.0 | 5.0 | 2.0 | 16.0 | 11.0 | |
| 5th | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | (8.0) | 7.0 | 2.0 | 4.0 | 21.0 | 13.0 | |
| 6th | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 7.0 | 5.0 | 3.0 | (20.0 DNC) | 35.0 | 15.0 |
| 7th | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | (6.0) | 6.0 | 4.0 | 5.0 | 21.0 | 15.0 | |
| 8th | SUPERNOVA | 1301 | Rich Kemp | 1075 | 4.0 | 8.0 | (20.0 DNC) | 8.0 | 40.0 | 20.0 | |
| 9th | Jack Marsden | (20.0 DNC) | 20.0 DNC | 3.0 RES | 3.0 RES | 46.0 | 26.0 | ||||
| 10th | Les Thomas | 3.0 RES | 3.0 RES | (20.0 DNC) | 20.0 DNC | 46.0 | 26.0 | ||||
| 10th | Evan Thomas | 3.0 RES | 3.0 RES | (20.0 DNC) | 20.0 DNC | 46.0 | 26.0 | ||||
| 10th | Gareth Roberts | 3.0 OOD | 3.0 OOD | (20.0 DNC) | 20.0 DNC | 46.0 | 26.0 | ||||
| 13th | Rich Jones | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 OOD | 63.0 | 43.0 | ||||
| 13th | Perry Milton | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 RES | 63.0 | 43.0 | ||||
| 15th | SCORPION | 1977 | Colin Keogh | 1042 | (20.0 DNC) | 20.0 DNC | 3.0 OOD | 20.0 DNC | 63.0 | 43.0 | |
| 15th | Sue Hickman | (20.0 DNC) | 20.0 DNC | 3.0 RES | 20.0 DNC | 63.0 | 43.0 | ||||
| 17th | RS AERO 7 | 2415 | Ed Farrell | 1062 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 6.0 | 66.0 | 46.0 | |
| 18th | ILCA 7 / Laser | 167834 | Keiren Riggs | 1103 | (20.0 DNC) | 20.0 DNC | 6.0 | 20.0 DNC | 66.0 | 46.0 | |
| 19th | GP14 | 13356 | Simon Nichols | Sue Hickman | 1145 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 7.0 | 67.0 | 47.0 |
R2 - 19/04/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 27-29 | 3 | 0-25-34 | 0-00-00 | 1.0 | |
| 2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 27-34 | 3 | 0-26-27 | 0-00-56 | 2.0 |
| 3 | SUPERNOVA | 1262 | John Brown | 1075 | 28-40 | 3 | 0-26-40 | 0-01-11 | 3.0 | |
| 3 | Les Thomas | RES | 3.0 | |||||||
| 3 | Evan Thomas | RES | 3.0 | |||||||
| 3 | Gareth Roberts | OOD | 3.0 | |||||||
| 7 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 30-02 | 3 | 0-27-56 | 0-02-33 | 4.0 | |
| 8 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 30-50 | 3 | 0-27-57 | 0-02-38 | 5.0 | |
| 9 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 31-40 | 3 | 0-28-43 | 0-03-28 | 6.0 | |
| 10 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 33-10 | 3 | 0-28-58 | 0-03-54 | 7.0 |
| 11 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 32-17 | 3 | 0-29-16 | 0-04-05 | 8.0 |
R3 - 19/04/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 28-37 | 2 | 0-27-28 | 0-00-00 | 1.5 |
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 29-32 | 2 | 0-27-28 | 0-00-01 | 1.5 | |
| 3 | SUPERNOVA | 1262 | John Brown | 1075 | 29-56 | 2 | 0-27-51 | 0-00-25 | 3.0 | |
| 3 | Les Thomas | RES | 3.0 | |||||||
| 3 | Evan Thomas | RES | 3.0 | |||||||
| 3 | Gareth Roberts | OOD | 3.0 | |||||||
| 7 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 31-05 | 2 | 0-28-11 | 0-00-47 | 4.0 | |
| 8 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 34-25 | 2 | 0-30-03 | 0-02-58 | 5.0 |
| 9 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 34-12 | 2 | 0-31-00 | 0-03-54 | 6.0 | |
| 10 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 35-18 | 2 | 0-32-00 | 0-05-00 | 7.0 | |
| 11 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 36-50 | 2 | 0-34-16 | 0-07-19 | 8.0 |
R4 - 26/04/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1262 | John Brown | 1075 | 33-12 | 3 | 0-30-53 | 0-00-00 | 1.0 | |
| 2 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 23-55 | 2 | 0-32-31 | 0-01-12 | 2.0 | |
| 3 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 26-29 | 2 | 0-34-42 | 0-02-55 | 3.0 |
| 3 | Jack Marsden | RES | 3.0 | |||||||
| 3 | SCORPION | 1977 | Colin Keogh | 1042 | OOD | 3.0 | ||||
| 3 | Sue Hickman | RES | 3.0 | |||||||
| 7 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 27-09 | 2 | 0-36-55 | 0-04-26 | 4.0 | |
| 8 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 27-21 | 2 | 0-37-12 | 0-04-38 | 5.0 | |
| 9 | ILCA 7 / Laser | 167834 | Keiren Riggs | 1103 | 34-51 | 2 | 0-47-24 | 0-12-08 | 6.0 |
R5 - 03/05/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 44-08 | 2 | 0-42-21 | 0-00-00 | 1.0 |
| 2 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 49-21 | 2 | 0-44-44 | 0-02-38 | 2.0 | |
| 3 | SUPERNOVA | 1220 | Simon Butt | 1075 | 49-36 | 2 | 0-46-08 | 0-04-04 | 3.0 | |
| 3 | Jack Marsden | RES | 2 | 3.0 | ||||||
| 3 | Rich Jones | OOD | 2 | 3.0 | ||||||
| 3 | Perry Milton | RES | 2 | 3.0 | ||||||
| 7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 53-52 | 2 | 0-48-50 | 0-07-09 | 4.0 | |
| 8 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 54-59 | 2 | 0-49-51 | 0-08-16 | 5.0 | |
| 9 | RS AERO 7 | 2415 | Ed Farrell | 1062 | 55-29 | 2 | 0-52-15 | 0-10-30 | 6.0 | |
| 10 | GP14 | 13356 | Simon Nichols | Sue Hickman | 1145 | 30-34 | 1 | 0-53-23 | 0-06-19 | 7.0 |
| 11 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 63-40 | 2 | 0-59-13 | 0-18-08 | 8.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com