|
Tony Lockett Mini Series 2026Llandudno Sailing Club |
|
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 29/07/2026 |
R2 29/07/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | SUPERNOVA | 1220 | Simon Butt | 1075 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 4.0 | 2.0 | 6.0 | 6.0 |
| 3rd | RS AERO 7 | 1843 | Chloe Willars | 1062 | 2.0 | 4.0 | 6.0 | 6.0 | |
| 4th | SUPERNOVA | 1262 | John Brown | 1075 | 3.0 | 3.0 | 6.0 | 6.0 | |
| 5th | ILCA 7 / Laser | 151219 | Ed Hiller | 1103 | 6.0 | 5.0 | 11.0 | 11.0 | |
| 6th | RS400 | 412 | Rich Jones | Ffion Jones | 945 | 5.0 | 6.0 | 11.0 | 11.0 |
| 7th | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 8.0 | 7.0 | 15.0 | 15.0 | |
| 8th | RS FEVA XL | 3 | Keiron Riggs | Solaman Riggs | 1248 | 7.0 | 9.0 | 16.0 | 16.0 |
| 9th | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1145 | 3.0 OOD | 14.0 DNC | 17.0 | 17.0 |
| 9th | Ulla Chapman | 3.0 RES | 14.0 DNC | 17.0 | 17.0 | ||||
| 9th | Steve Doodson | 3.0 RES | 14.0 DNC | 17.0 | 17.0 | ||||
| 12th | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 9.0 | 8.0 | 17.0 | 17.0 | |
| 13th | RS TERA SPORT | 4 | Jack Jones | 1452 | 10.0 | 10.0 | 20.0 | 20.0 |
R1 - 29/07/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 33-44 | 2 | 0-31-23 | 0-00-00 | 1.0 | |
| 2 | RS AERO 7 | 1843 | Chloe Willars | 1062 | 34-08 | 2 | 0-32-08 | 0-00-48 | 2.0 | |
| 3 | SUPERNOVA | 1262 | John Brown | 1075 | 34-46 | 2 | 0-32-20 | 0-01-02 | 3.0 | |
| 3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1145 | OOD | 3.0 | |||
| 3 | Ulla Chapman | RES | 3.0 | |||||||
| 3 | Steve Doodson | RES | 3.0 | |||||||
| 7 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 34-20 | 2 | 0-32-57 | 0-01-38 | 4.0 |
| 8 | RS400 | 412 | Rich Jones | Ffion Jones | 945 | 32-22 | 2 | 0-34-15 | 0-02-43 | 5.0 |
| 9 | ILCA 7 / Laser | 151219 | Ed Hiller | 1103 | 38-41 | 2 | 0-35-04 | 0-04-04 | 6.0 | |
| 10 | RS FEVA XL | 3 | Keiron Riggs | Solaman Riggs | 1248 | 45-00 | 2 | 0-36-03 | 0-05-50 | 7.0 |
| 11 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 40-14 | 2 | 0-36-29 | 0-05-37 | 8.0 | |
| 12 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 41-42 | 2 | 0-37-48 | 0-07-05 | 9.0 | |
| 13 | RS TERA SPORT | 4 | Jack Jones | 1452 | 36-30 | 1 | 0-50-17 | 0-13-43 | 10.0 |
R2 - 29/07/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 29-46 | 2 | 0-27-41 | 0-00-00 | 1.0 | |
| 2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 28-59 | 2 | 0-27-49 | 0-00-08 | 2.0 |
| 3 | SUPERNOVA | 1262 | John Brown | 1075 | 30-30 | 2 | 0-28-22 | 0-00-44 | 3.0 | |
| 4 | RS AERO 7 | 1843 | Chloe Willars | 1062 | 30-45 | 2 | 0-28-57 | 0-01-21 | 4.0 | |
| 5 | ILCA 7 / Laser | 151219 | Ed Hiller | 1103 | 32-15 | 2 | 0-29-14 | 0-01-42 | 5.0 | |
| 6 | RS400 | 412 | Rich Jones | Ffion Jones | 945 | 27-50 | 2 | 0-29-27 | 0-01-40 | 6.0 |
| 7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 33-47 | 2 | 0-30-38 | 0-03-14 | 7.0 | |
| 8 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 35-45 | 2 | 0-32-25 | 0-05-12 | 8.0 | |
| 9 | RS FEVA XL | 3 | Keiron Riggs | Solaman Riggs | 1248 | 21-55 | 1 | 0-35-07 | 0-04-38 | 9.0 |
| 10 | RS TERA SPORT | 4 | Jack Jones | 1452 | 34-15 | 1 | 0-47-11 | 0-14-09 | 10.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com