|
Tony Lockett Mini Series 2026Llandudno Sailing Club |
|
Overall
Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 34, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 29/07/2026 |
R2 29/07/2026 |
R5 12/08/2026 |
R6 12/08/2026 |
R7 19/08/2026 |
R8 19/08/2026 |
R9 26/08/2026 |
R10 26/08/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SUPERNOVA | 1220 | Simon Butt | 1075 | 1.0 | 1.0 | (3.0) | 1.0 | (35.0 DNC) | (35.0 DNC) | 1.0 | 1.0 | 78.0 | 5.0 | |
| 2nd | RS AERO 7 | 1843 | Chloe Willars | 1062 | (2.0) | (4.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | 20.0 | 10.0 | |
| 3rd | SUPERNOVA | 1262 | John Brown | 1075 | (3.0) | 3.0 | (4.0) | 3.0 | 1.0 | 1.0 | 3.0 | (13.0 RET) | 31.0 | 11.0 | |
| 4th | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1145 | 3.0 OOD | (35.0 DNC) | 3.0 OOD | 3.0 OOD | (4.0) | 4.0 | (5.0) | 2.0 | 59.0 | 15.0 |
| 5th | ILCA 7 / Laser | 151219 | Ed Hiller | 1103 | (6.0) | 5.0 | (6.0) | (6.0) | 3.0 | 3.0 | 4.0 | 3.0 | 36.0 | 18.0 | |
| 6th | RS400 | 412 | Rich Jones | Ffion Jones | 945 | 5.0 | 6.0 | 5.0 | (35.0 DNC) | 3.0 RES | 3.0 RES | (35.0 DNC) | (35.0 DNC) | 127.0 | 22.0 |
| 7th | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | (9.0) | (8.0) | (7.0) | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 53.0 | 29.0 | |
| 8th | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 8.0 | 7.0 | (9.0) | 7.0 | 5.0 | 5.0 | (35.0 DNC) | (35.0 DNC) | 111.0 | 32.0 | |
| 9th | Dave Warden-Owen | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 3.0 OOD | 3.0 OOD | 3.0 OOD | 3.0 OOD | 152.0 | 47.0 | ||||
| 10th | RS FEVA XL | 14 | Jack Jones | Lizzie Ross | 1248 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 7.0 | 11.0 RET | 7.0 | 7.0 | 172.0 | 67.0 |
| 11th | RS FEVA XL | 11 | Ulla Chapman | Maddie | 1248 | 3.0 RES | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 14.0 RET | 35.0 DNC | 8.0 | 13.0 RET | 178.0 | 73.0 |
| 12th | RS TERA SPORT | 4 | Jack Jones | 1452 | 10.0 | 10.0 | 8.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 203.0 | 98.0 | |
| 13th | RS FEVA XL | 3 | Keiron Riggs | Solaman Riggs | 1248 | 7.0 | 9.0 | 13.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 204.0 | 99.0 |
| 14th | SOLO | 2885 | Dan Wilde | 1139 | (35.0 DNC) | (35.0 DNC) | 10.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 10.0 | 13.0 RET | 208.0 | 103.0 | |
| 15th | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 4.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 216.0 | 111.0 |
| 16th | Les Radley | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 3.0 RES | 3.0 RES | 216.0 | 111.0 | ||||
| 16th | Sue Hickman | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 3.0 RES | 3.0 RES | 216.0 | 111.0 | ||||
| 18th | Rich Kemp | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 3.0 RES | 3.0 RES | 35.0 DNC | 35.0 DNC | 216.0 | 111.0 | ||||
| 19th | Simon Nichols | (35.0 DNC) | (35.0 DNC) | 3.0 RES | 3.0 RES | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 216.0 | 111.0 | ||||
| 19th | Jack Marsden | (35.0 DNC) | (35.0 DNC) | 3.0 RES | 3.0 RES | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 216.0 | 111.0 | ||||
| 21st | ILCA 7 / Laser | 157506 | Brian Moles | 1103 | (35.0 DNC) | (35.0 DNC) | 12.0 | 4.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 226.0 | 121.0 | |
| 22nd | GP14 | 4813 | Tim Parkinson | Tobi Ross | 1145 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 11.0 | 8.0 | 229.0 | 124.0 |
| 23rd | Pico | blue | 1330 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 11.0 | 8.0 | 35.0 DNC | 35.0 DNC | 229.0 | 124.0 | ||
| 24th | Pico | 6 | Gavin | 1330 | (35.0 DNC) | (35.0 DNC) | 15.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 5.0 | 230.0 | 125.0 | |
| 25th | ILCA 7 / Laser | 1 | Nigel | 1103 | (35.0 DNC) | (35.0 DNC) | 14.0 | 8.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 232.0 | 127.0 | |
| 26th | TOPPER | 2 | Rosie Hearne | 1369 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 9.0 | 13.0 RET | 232.0 | 127.0 | |
| 27th | GP14 | 13356 | 1145 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 12.0 | 11.0 RET | 35.0 DNC | 35.0 DNC | 233.0 | 128.0 | ||
| 28th | Pico | 7 | Tim Parkinson | 1330 | (35.0 DNC) | (35.0 DNC) | 1.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 246.0 | 141.0 | |
| 29th | Steve Doodson | 3.0 RES | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 248.0 | 143.0 | ||||
| 30th | RS FEVA XL | 12 | 1248 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 7.0 | 35.0 DNC | 35.0 DNC | 252.0 | 147.0 | ||
| 31st | ILCA 7 / Laser | 10 | 1103 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 8.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 253.0 | 148.0 | ||
| 32nd | Pico | 8 | 1330 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 9.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 254.0 | 149.0 | ||
| 33rd | ILCA 7 / Laser | 191798 | 1103 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 10.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 255.0 | 150.0 | ||
| 34th | ILCA 7 / Laser | 5 | Martin Boot | 1103 | (35.0 DNC) | (35.0 DNC) | 11.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 256.0 | 151.0 |
R1 - 29/07/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 33-44 | 2 | 0-31-23 | 0-00-00 | 1.0 | |
| 2 | RS AERO 7 | 1843 | Chloe Willars | 1062 | 34-08 | 2 | 0-32-08 | 0-00-48 | 2.0 | |
| 3 | SUPERNOVA | 1262 | John Brown | 1075 | 34-46 | 2 | 0-32-20 | 0-01-02 | 3.0 | |
| 3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1145 | OOD | 3.0 | |||
| 3 | RS FEVA XL | 11 | Ulla Chapman | Maddie | 1248 | RES | 3.0 | |||
| 3 | Steve Doodson | RES | 3.0 | |||||||
| 7 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 34-20 | 2 | 0-32-57 | 0-01-38 | 4.0 |
| 8 | RS400 | 412 | Rich Jones | Ffion Jones | 945 | 32-22 | 2 | 0-34-15 | 0-02-43 | 5.0 |
| 9 | ILCA 7 / Laser | 151219 | Ed Hiller | 1103 | 38-41 | 2 | 0-35-04 | 0-04-04 | 6.0 | |
| 10 | RS FEVA XL | 3 | Keiron Riggs | Solaman Riggs | 1248 | 45-00 | 2 | 0-36-03 | 0-05-50 | 7.0 |
| 11 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 40-14 | 2 | 0-36-29 | 0-05-37 | 8.0 | |
| 12 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 41-42 | 2 | 0-37-48 | 0-07-05 | 9.0 | |
| 13 | RS TERA SPORT | 4 | Jack Jones | 1452 | 36-30 | 1 | 0-50-17 | 0-13-43 | 10.0 |
R2 - 29/07/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 29-46 | 2 | 0-27-41 | 0-00-00 | 1.0 | |
| 2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 28-59 | 2 | 0-27-49 | 0-00-08 | 2.0 |
| 3 | SUPERNOVA | 1262 | John Brown | 1075 | 30-30 | 2 | 0-28-22 | 0-00-44 | 3.0 | |
| 4 | RS AERO 7 | 1843 | Chloe Willars | 1062 | 30-45 | 2 | 0-28-57 | 0-01-21 | 4.0 | |
| 5 | ILCA 7 / Laser | 151219 | Ed Hiller | 1103 | 32-15 | 2 | 0-29-14 | 0-01-42 | 5.0 | |
| 6 | RS400 | 412 | Rich Jones | Ffion Jones | 945 | 27-50 | 2 | 0-29-27 | 0-01-40 | 6.0 |
| 7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 33-47 | 2 | 0-30-38 | 0-03-14 | 7.0 | |
| 8 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 35-45 | 2 | 0-32-25 | 0-05-12 | 8.0 | |
| 9 | RS FEVA XL | 3 | Keiron Riggs | Solaman Riggs | 1248 | 21-55 | 1 | 0-35-07 | 0-04-38 | 9.0 |
| 10 | RS TERA SPORT | 4 | Jack Jones | 1452 | 34-15 | 1 | 0-47-11 | 0-14-09 | 10.0 |
R5 - 12/08/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pico | 7 | Tim Parkinson | 1330 | 22 | 1 | 0:00:50 | 0:00:00 | 1.0 | |
| 2 | RS AERO 7 | 1843 | Chloe Willars | 1062 | 24-09 | 3 | 0-22-44 | 0-23-16 | 2.0 | |
| 3 | SUPERNOVA | 1220 | Simon Butt | 1075 | 26-21 | 3 | 0-24-31 | 0-25-28 | 3.0 | |
| 3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1145 | OOD | 3.0 | |||
| 3 | Simon Nichols | RES | 2 | 3.0 | ||||||
| 3 | Jack Marsden | RES | 2 | 3.0 | ||||||
| 7 | SUPERNOVA | 1262 | John Brown | 1075 | 26-24 | 3 | 0-24-33 | 0-25-31 | 4.0 | |
| 8 | RS400 | 412 | Rich Jones | Ffion Jones | 945 | 25-10 | 3 | 0-26-38 | 0-24-23 | 5.0 |
| 9 | ILCA 7 / Laser | 151219 | Ed Hiller | 1103 | 30-48 | 3 | 0-27-55 | 0-29-53 | 6.0 | |
| 10 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 31-17 | 3 | 0-28-22 | 0-30-22 | 7.0 | |
| 11 | RS TERA SPORT | 4 | Jack Jones | 1452 | 15-20 | 1 | 0-31-41 | 0-14-56 | 8.0 | |
| 12 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 24-54 | 2 | 0-33-52 | 0-24-18 | 9.0 | |
| 13 | SOLO | 2885 | Dan Wilde | 1139 | 15-25 | 1 | 0-40-36 | 0-15-06 | 10.0 | |
| 14 | ILCA 7 / Laser | 5 | Martin Boot | 1103 | 15-51 | 1 | 0-43-07 | 0-15-33 | 11.0 | |
| 15 | ILCA 7 / Laser | 157506 | Brian Moles | 1103 | 31-43 | 2 | 0-43-08 | 0-31-07 | 12.0 | |
| 16 | RS FEVA XL | 3 | Keiron Riggs | Solaman Riggs | 1248 | 37-29 | 2 | 0-45-03 | 0-36-48 | 13.0 |
| 17 | ILCA 7 / Laser | 1 | Nigel | 1103 | 34-13 | 2 | 0-46-32 | 0-33-37 | 14.0 | |
| 18 | Pico | 6 | Gavin | 1330 | 21-00 | 1 | 0-47-22 | 0-20-38 | 15.0 |
R6 - 12/08/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 13-05 | 1 | 0-12-10 | 0-00-00 | 1.0 | |
| 2 | RS AERO 7 | 1843 | Chloe Willars | 1062 | 13-18 | 1 | 0-12-31 | 0-00-22 | 2.0 | |
| 3 | SUPERNOVA | 1262 | John Brown | 1075 | 14-31 | 1 | 0-13-30 | 0-01-26 | 3.0 | |
| 3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1145 | OOD | 1 | 3.0 | ||
| 3 | Simon Nichols | RES | 1 | 3.0 | ||||||
| 3 | Jack Marsden | RES | 1 | 3.0 | ||||||
| 7 | ILCA 7 / Laser | 157506 | Brian Moles | 1103 | 17-25 | 1 | 0-15-47 | 0-04-00 | 4.0 | |
| 8 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 17-30 | 1 | 0-15-52 | 0-04-05 | 5.0 | |
| 9 | ILCA 7 / Laser | 151219 | Ed Hiller | 1103 | 17-32 | 1 | 0-15-54 | 0-04-07 | 6.0 | |
| 10 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 17-47 | 1 | 0-16-07 | 0-04-22 | 7.0 | |
| 11 | ILCA 7 / Laser | 1 | Nigel | 1103 | 17-57 | 1 | 0-16-16 | 0-04-32 | 8.0 |
R7 - 19/08/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1262 | John Brown | 1075 | 25-18 | 3 | 0-23-32 | 0-00-00 | 1.0 | |
| 2 | RS AERO 7 | 1843 | Chloe Willars | 1062 | 25-07 | 3 | 0-23-39 | 0-00-07 | 2.0 | |
| 3 | ILCA 7 / Laser | 151219 | Ed Hiller | 1103 | 26-17 | 3 | 0-23-50 | 0-00-19 | 3.0 | |
| 3 | RS400 | 412 | Rich Jones | Ffion Jones | 945 | RES | 3.0 | |||
| 3 | Dave Warden-Owen | OOD | 3 | 3.0 | ||||||
| 3 | Rich Kemp | RES | 3 | 3.0 | ||||||
| 7 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1145 | 27-18 | 3 | 0-23-51 | 0-00-21 | 4.0 |
| 8 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 26-41 | 3 | 0-24-11 | 0-00-43 | 5.0 | |
| 9 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 31-44 | 3 | 0-28-46 | 0-05-46 | 6.0 | |
| 10 | RS FEVA XL | 14 | Jack Jones | Lizzie Ross | 1248 | 29-40 | 2 | 0-35-39 | 0-10-05 | 7.0 |
| 11 | ILCA 7 / Laser | 10 | 1103 | 14-49 | 1 | 0-40-18 | 0-06-10 | 8.0 | ||
| 12 | Pico | 8 | 1330 | 19-55 | 1 | 0-44-55 | 0-09-29 | 9.0 | ||
| 13 | ILCA 7 / Laser | 191798 | 1103 | 19-25 | 1 | 0-52-49 | 0-10-46 | 10.0 | ||
| 14 | Pico | blue | 1330 | 26-12 | 1 | 0-59-06 | 0-15-46 | 11.0 | ||
| 15 | GP14 | 13356 | 1145 | 23-05 | 1 | 1-00-29 | 0-14-06 | 12.0 | ||
| 16 | RS FEVA XL | 11 | Ulla Chapman | Maddie | 1248 | RET | 14.0 |
R8 - 19/08/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1262 | John Brown | 1075 | 14-51 | 2 | 0-13-49 | 0-00-00 | 1.0 | |
| 2 | RS AERO 7 | 1843 | Chloe Willars | 1062 | 15-21 | 2 | 0-14-27 | 0-00-41 | 2.0 | |
| 3 | ILCA 7 / Laser | 151219 | Ed Hiller | 1103 | 16-32 | 2 | 0-14-59 | 0-01-18 | 3.0 | |
| 3 | RS400 | 412 | Rich Jones | Ffion Jones | 945 | RES | 2 | 3.0 | ||
| 3 | Dave Warden-Owen | OOD | 2 | 3.0 | ||||||
| 3 | Rich Kemp | RES | 2 | 3.0 | ||||||
| 7 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1145 | 17-36 | 2 | 0-15-22 | 0-01-47 | 4.0 |
| 8 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 17-39 | 2 | 0-16-00 | 0-02-25 | 5.0 | |
| 9 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 20-10 | 2 | 0-18-17 | 0-04-56 | 6.0 | |
| 10 | RS FEVA XL | 12 | 1248 | 13-13 | 1 | 0-21-11 | 0-04-36 | 7.0 | ||
| 11 | Pico | blue | 1330 | 13-71 | 1 | 0-21-20 | 0-05-00 | 8.0 | ||
| 12 | RS FEVA XL | 14 | Jack Jones | Lizzie Ross | 1248 | RET | 11.0 | |||
| 12 | GP14 | 13356 | 1145 | RET | 11.0 |
R9 - 26/08/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 26-00 | 3 | 0-24-11 | 0-00-00 | 1.0 | |
| 2 | RS AERO 7 | 1843 | Chloe Willars | 1062 | 26-28 | 3 | 0-24-55 | 0-00-47 | 2.0 | |
| 3 | SUPERNOVA | 1262 | John Brown | 1075 | 27-05 | 3 | 0-25-12 | 0-01-05 | 3.0 | |
| 3 | Dave Warden-Owen | OOD | 3.0 | |||||||
| 3 | Les Radley | RES | 3 | 3.0 | ||||||
| 3 | Sue Hickman | RES | 3 | 3.0 | ||||||
| 7 | ILCA 7 / Laser | 151219 | Ed Hiller | 1103 | 28-32 | 3 | 0-25-52 | 0-01-51 | 4.0 | |
| 8 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1145 | 30-07 | 3 | 0-26-18 | 0-02-25 | 5.0 |
| 9 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 30-01 | 3 | 0-27-13 | 0-03-20 | 6.0 | |
| 10 | RS FEVA XL | 14 | Jack Jones | Lizzie Ross | 1248 | 25-18 | 2 | 0-30-25 | 0-05-11 | 7.0 |
| 11 | RS FEVA XL | 11 | Ulla Chapman | Maddie | 1248 | 25-50 | 2 | 0-31-03 | 0-05-43 | 8.0 |
| 12 | TOPPER | 2 | Rosie Hearne | 1369 | 28-57 | 2 | 0-31-43 | 0-06-53 | 9.0 | |
| 13 | SOLO | 2885 | Dan Wilde | 1139 | 25-40 | 2 | 0-33-48 | 0-07-18 | 10.0 | |
| 14 | GP14 | 4813 | Tim Parkinson | Tobi Ross | 1145 | 13-42 | 1 | 0-35-54 | 0-04-28 | 11.0 |
R10 - 26/08/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 9-57 | 2 | 0-09-15 | 0-00-00 | 1.0 | |
| 2 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1145 | 10-40 | 2 | 0-09-19 | 0-00-04 | 2.0 |
| 3 | ILCA 7 / Laser | 151219 | Ed Hiller | 1103 | 10-21 | 2 | 0-09-23 | 0-00-08 | 3.0 | |
| 3 | Dave Warden-Owen | OOD | 3.0 | |||||||
| 3 | Les Radley | RES | 2 | 3.0 | ||||||
| 3 | Sue Hickman | RES | 2 | 3.0 | ||||||
| 7 | RS AERO 7 | 1843 | Chloe Willars | 1062 | 10-14 | 2 | 0-09-38 | 0-00-24 | 4.0 | |
| 8 | Pico | 6 | Gavin | 1330 | 7-14 | 1 | 0-10-53 | 0-01-05 | 5.0 | |
| 9 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 13-04 | 2 | 0-11-51 | 0-02-51 | 6.0 | |
| 10 | RS FEVA XL | 14 | Jack Jones | Lizzie Ross | 1248 | 15-04 | 2 | 0-12-04 | 0-03-31 | 7.0 |
| 11 | GP14 | 4813 | Tim Parkinson | Tobi Ross | 1145 | 10-21 | 1 | 0-18-05 | 0-05-03 | 8.0 |
| 12 | SUPERNOVA | 1262 | John Brown | 1075 | RET | 13.0 | ||||
| 12 | RS FEVA XL | 11 | Ulla Chapman | Maddie | 1248 | RET | 13.0 | |||
| 12 | SOLO | 2885 | Dan Wilde | 1139 | RET | 13.0 | ||||
| 12 | TOPPER | 2 | Rosie Hearne | 1369 | RET | 13.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com