|
Sumner Series 2026Llandudno Sailing Club |
|
Overall
Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 21, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 31/05/2026 |
R2 21/06/2026 |
R3 21/06/2026 |
R4 05/07/2026 |
R5 19/07/2026 |
R6 19/07/2026 |
R7 02/08/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | (22.0 DNC) | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 5.0 | 42.0 | 20.0 | |
| 2nd | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 1.0 | 5.0 | 5.0 | 3.0 | (22.0 DNC) | 22.0 DNC | 3.0 | 61.0 | 39.0 | |
| 3rd | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | (22.0 DNC) | 3.0 | 4.0 | 22.0 DNC | 4.0 | 4.0 | 4.0 | 63.0 | 41.0 | |
| 4th | Sue Hickman | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 3.0 RES | 3.0 RES | 3.0 RES | 3.0 RES | 78.0 | 56.0 | ||||
| 5th | SUPERNOVA | 1262 | John Brown | 1075 | (22.0 DNC) | 2.0 | 1.0 | 3.0 OOD | 22.0 DNC | 22.0 DNC | 10.0 RET | 82.0 | 60.0 | |
| 6th | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 3.0 OOD | 1.0 | 2.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 10.0 RET | 82.0 | 60.0 |
| 7th | SUPERNOVA | 1220 | Simon Butt | 1075 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 1.0 | 2.0 | 1.0 | 92.0 | 70.0 | |
| 8th | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 1.0 | 2.0 | 1.0 | 22.0 DNC | 92.0 | 70.0 |
| 9th | Colin Keogh | (22.0 DNC) | 22.0 DNC | 3.0 OOD | 22.0 DNC | 3.0 OOD | 3.0 OOD | 22.0 DNC | 97.0 | 75.0 | ||||
| 10th | SUPERNOVA | 1301 | Rich Kemp | 1075 | 3.0 | (22.0 DNC) | 3.0 RES | 4.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 98.0 | 76.0 | |
| 11th | RS AERO 7 | 2415 | Ed Farrell | 1062 | 2.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 2.0 | 114.0 | 92.0 | |
| 12th | Les Thomas | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 RES | 3.0 RES | 22.0 DNC | 116.0 | 94.0 | ||||
| 13th | ILCA 7 / Laser | 167834 | Simon Nichol | 1103 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 5.0 | 5.0 | 22.0 DNC | 120.0 | 98.0 | |
| 14th | Rosie Hearne | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 OOD | 135.0 | 113.0 | ||||
| 14th | Luke Shardlow | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 RES | 135.0 | 113.0 | ||||
| 16th | Jack Marsden | 3.0 RES | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 135.0 | 113.0 | ||||
| 17th | WANDERER | 534 | John | Chris | 1201 | 4.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 136.0 | 114.0 |
| 18th | TOPPER | 1 | Ulla Chapman | 1369 | 5.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 137.0 | 115.0 | |
| 19th | RS FEVA XL | 1 | Maddie | Ulla Chapman | 1248 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 6.0 | 138.0 | 116.0 |
| 20th | RS TERA SPORT | 4 | Jack Jones | 1452 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 7.0 | 139.0 | 117.0 | |
| 21st | RS400 | 412 | Rich Jones | Jack Jones | 945 | 7.0 RET | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 139.0 | 117.0 |
R1 - 31/05/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 39-02 | 4 | 0-35-23 | 0-00-00 | 1.0 | |
| 2 | RS AERO 7 | 2415 | Ed Farrell | 1062 | 39-24 | 4 | 0-37-06 | 0-01-49 | 2.0 | |
| 3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | OOD | 4 | 3.0 | ||
| 3 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 40-16 | 4 | 0-37-27 | 0-02-13 | 3.0 | |
| 3 | Jack Marsden | RES | 4 | 3.0 | ||||||
| 6 | WANDERER | 534 | John | Chris | 1201 | 47-15 | 3 | 0-52-27 | 0-15-22 | 4.0 |
| 7 | TOPPER | 1 | Ulla Chapman | 1369 | 49-00 | 2 | 1-11-35 | 0-24-47 | 5.0 | |
| 8 | RS400 | 412 | Rich Jones | Jack Jones | 945 | RET | 7.0 |
R2 - 21/06/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 36-10 | 3 | 0-34-43 | 0-00-00 | 1.0 |
| 2 | SUPERNOVA | 1262 | John Brown | 1075 | 38-08 | 3 | 0-35-28 | 0-00-49 | 2.0 | |
| 3 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 42-27 | 3 | 0-38-29 | 0-04-10 | 3.0 | |
| 4 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 42-42 | 3 | 0-38-43 | 0-04-25 | 4.0 | |
| 5 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 43-17 | 3 | 0-39-14 | 0-05-00 | 5.0 |
R3 - 21/06/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1262 | John Brown | 1075 | 38-23 | 3 | 0-35-42 | 0-00-00 | 1.0 | |
| 2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 37-21 | 3 | 0-35-51 | 0-00-09 | 2.0 |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 41-10 | 3 | 0-37-19 | 0-01-47 | 3.0 | |
| 3 | Colin Keogh | OOD | 3 | 3.0 | ||||||
| 3 | SUPERNOVA | 1301 | Rich Kemp | 1075 | RES | 3.0 | ||||
| 6 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 44-09 | 3 | 0-40-02 | 0-04-46 | 4.0 | |
| 7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 46-17 | 3 | 0-41-58 | 0-06-54 | 5.0 |
R4 - 05/07/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 16-40 | 2 | 0-14-33 | 0-00-00 | 1.0 |
| 2 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 21-10 | 2 | 0-19-11 | 0-05-07 | 2.0 | |
| 3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 10-37 | 1 | 0-19-15 | 0-02-35 | 3.0 | |
| 3 | Sue Hickman | RES | 1 | 3.0 | ||||||
| 3 | SUPERNOVA | 1262 | John Brown | 1075 | OOD | 1 | 3.0 | |||
| 6 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 12-52 | 1 | 0-23-56 | 0-05-03 | 4.0 |
R5 - 19/07/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 42-53 | 4 | 0-39-53 | 0-00-00 | 1.0 | |
| 2 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 40-03 | 3 | 0-46-38 | 0-05-48 | 2.0 |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 39-33 | 3 | 0-47-49 | 0-06-33 | 3.0 | |
| 3 | Sue Hickman | RES | 4 | 3.0 | ||||||
| 3 | Colin Keogh | OOD | 4 | 3.0 | ||||||
| 3 | Les Thomas | RES | 4 | 3.0 | ||||||
| 7 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 40-52 | 3 | 0-49-24 | 0-07-52 | 4.0 | |
| 8 | ILCA 7 / Laser | 167834 | Simon Nichol | 1103 | 45-22 | 3 | 0-54-50 | 0-12-22 | 5.0 |
R6 - 19/07/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 38-56 | 4 | 0-34-00 | 0-00-00 | 1.0 |
| 2 | SUPERNOVA | 1220 | Simon Butt | 1075 | 37-03 | 4 | 0-34-28 | 0-00-30 | 2.0 | |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 39-49 | 4 | 0-36-06 | 0-02-19 | 3.0 | |
| 3 | Sue Hickman | RES | 4 | 3.0 | ||||||
| 3 | Colin Keogh | OOD | 4 | 3.0 | ||||||
| 3 | Les Thomas | RES | 4 | 3.0 | ||||||
| 7 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 40-34 | 4 | 0-36-47 | 0-03-04 | 4.0 | |
| 8 | ILCA 7 / Laser | 167834 | Simon Nichol | 1103 | 35-43 | 3 | 0-43-11 | 0-07-35 | 5.0 |
R7 - 02/08/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 15-58 | 2 | 0-14-51 | 0-00-00 | 1.0 | |
| 2 | RS AERO 7 | 2415 | Ed Farrell | 1062 | 16-58 | 2 | 0-15-59 | 0-01-12 | 2.0 | |
| 3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 17-58 | 2 | 0-16-17 | 0-01-35 | 3.0 | |
| 3 | Sue Hickman | RES | 2 | 3.0 | ||||||
| 3 | Rosie Hearne | OOD | 2 | 3.0 | ||||||
| 3 | Luke Shardlow | RES | 2 | 3.0 | ||||||
| 7 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 18-10 | 2 | 0-16-28 | 0-01-47 | 4.0 | |
| 8 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 19-39 | 2 | 0-17-49 | 0-03-16 | 5.0 | |
| 9 | RS FEVA XL | 1 | Maddie | Ulla Chapman | 1248 | 12-54 | 1 | 0-20-40 | 0-03-38 | 6.0 |
| 10 | RS TERA SPORT | 4 | Jack Jones | 1452 | 16-15 | 1 | 0-22-23 | 0-05-28 | 7.0 | |
| 11 | SUPERNOVA | 1262 | John Brown | 1075 | RET | 10.0 | ||||
| 11 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | RET | 10.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com