|
Sumner Series 2026Llandudno Sailing Club |
|
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 31/05/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 1.0 | 1.0 | 1.0 | |
| 2nd | RS AERO 7 | 2415 | Ed Farrell | 1062 | 2.0 | 2.0 | 2.0 | |
| 3rd | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 3.0 OOD | 3.0 | 3.0 |
| 3rd | SUPERNOVA | 1301 | Rich Kemp | 1075 | 3.0 | 3.0 | 3.0 | |
| 3rd | Jack Marsden | 3.0 RES | 3.0 | 3.0 | ||||
| 6th | WANDERER | 534 | John | Chris | 1201 | 4.0 | 4.0 | 4.0 |
| 7th | TOPPER | 1 | Ulla Chapman | 1369 | 5.0 | 5.0 | 5.0 | |
| 8th | RS400 | 412 | Rich Jones | Jack Jones | 945 | 7.0 RET | 7.0 | 7.0 |
R1 - 31/05/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 39-02 | 4 | 0-35-23 | 0-00-00 | 1.0 | |
| 2 | RS AERO 7 | 2415 | Ed Farrell | 1062 | 39-24 | 4 | 0-37-06 | 0-01-49 | 2.0 | |
| 3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | OOD | 4 | 3.0 | ||
| 3 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 40-16 | 4 | 0-37-27 | 0-02-13 | 3.0 | |
| 3 | Jack Marsden | RES | 4 | 3.0 | ||||||
| 6 | WANDERER | 534 | John | Chris | 1201 | 47-15 | 3 | 0-52-27 | 0-15-22 | 4.0 |
| 7 | TOPPER | 1 | Ulla Chapman | 1369 | 49-00 | 2 | 1-11-35 | 0-24-47 | 5.0 | |
| 8 | RS400 | 412 | Rich Jones | Jack Jones | 945 | RET | 7.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com