|
Sumner Series 2026Llandudno Sailing Club |
|
Overall
Sailed: 12, Discards: 2, To count: 10, Rating system: PY, Entries: 30, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 31/05/2026 |
R2 21/06/2026 |
R3 21/06/2026 |
R4 05/07/2026 |
R5 19/07/2026 |
R6 19/07/2026 |
R7 02/08/2026 |
R8 16/08/2026 |
R9 16/08/2026 |
R10 30/08/2026 |
R11 07/09/2026 |
R12 07/09/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | (31.0 DNC) | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | (5.0) | 3.0 OOD | 3.0 OOD | 1.0 | 3.0 | 3.0 | 64.0 | 28.0 | |
| 2nd | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 1.0 | 5.0 | 5.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | 3.0 | 2.0 | 3.0 | 5.0 | 4.0 | 5.0 | 98.0 | 36.0 | |
| 3rd | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | (31.0 DNC) | 3.0 | 4.0 | (31.0 DNC) | 4.0 | 4.0 | 4.0 | 1.0 | 1.0 | 7.0 | 31.0 DNC | 31.0 DNC | 152.0 | 90.0 | |
| 4th | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 1.0 | 2.0 | 1.0 | 31.0 DNC | 3.0 | 2.0 | 31.0 DNC | 3.0 RES | 3.0 RES | 170.0 | 108.0 |
| 5th | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 3.0 OOD | 1.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 10.0 RET | 31.0 DNC | 31.0 DNC | 3.5 | 2.0 | 1.0 | 177.5 | 115.5 |
| 6th | SUPERNOVA | 1220 | Simon Butt | 1075 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 1.0 | 2.0 | 1.0 | 31.0 DNC | 31.0 DNC | 3.5 | 1.0 | 2.0 | 196.5 | 134.5 | |
| 7th | SUPERNOVA | 1301 | Rich Kemp | 1075 | 3.0 | (31.0 DNC) | 3.0 RES | 4.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 4.0 | 4.0 | 3.0 RES | 31.0 DNC | 31.0 DNC | 207.0 | 145.0 | |
| 8th | RS AERO 7 | 2415 | Ed Farrell | 1062 | 2.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 2.0 | 31.0 DNC | 31.0 DNC | 3.0 OOD | 3.0 OOD | 3.0 OOD | 230.0 | 168.0 | |
| 9th | SUPERNOVA | 1262 | John Brown | 1075 | (31.0 DNC) | 2.0 | 1.0 | 3.0 OOD | (31.0 DNC) | 31.0 DNC | 10.0 RET | 31.0 DNC | 31.0 DNC | 2.0 | 31.0 DNC | 31.0 DNC | 235.0 | 173.0 | |
| 10th | Les Thomas | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 3.0 RES | 3.0 RES | 31.0 DNC | 3.0 RES | 3.0 RES | 31.0 DNC | 31.0 DNC | 31.0 DNC | 260.0 | 198.0 | ||||
| 11th | Sue Hickman | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 3.0 RES | 3.0 RES | 3.0 RES | 3.0 RES | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 260.0 | 198.0 | ||||
| 12th | RS FEVA S | 1 | Maddie | Ulla Chapman | 1284 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 6.0 | 31.0 DNC | 31.0 DNC | 8.0 | 6.0 | 7.0 | 275.0 | 213.0 |
| 13th | Colin Keogh | (31.0 DNC) | (31.0 DNC) | 3.0 OOD | 31.0 DNC | 3.0 OOD | 3.0 OOD | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 288.0 | 226.0 | ||||
| 14th | 2000 | 21099 | Rosie Hearne | ? | 1122 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 6.0 | 5.0 | 6.0 | 31.0 DNC | 31.0 DNC | 296.0 | 234.0 |
| 15th | David Stearne | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 RES | 3.0 RES | 31.0 DNC | 31.0 DNC | 31.0 DNC | 316.0 | 254.0 | ||||
| 16th | SCORPION | 1977 | Colin Keogh | Les Thomas | 1042 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 5.0 | 4.0 | 319.0 | 257.0 |
| 17th | ILCA 7 / Laser | 167834 | Simon Nichol | 1103 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 5.0 | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 320.0 | 258.0 | |
| 18th | RS FEVA S | 11 | Jack Jones | Lizzie Ross | 1284 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 5.0 | 6.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 321.0 | 259.0 |
| 19th | WAYFARER | 10 | Sue Hickman | Rich Kemp | 1107 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 7.0 | 6.0 | 323.0 | 261.0 |
| 20th | ILCA 6 / Laser Radial | 0 | Tim Parkinson | 1156 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 7.0 | 7.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 324.0 | 262.0 | |
| 21st | Martin Boot | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 RES | 31.0 DNC | 31.0 DNC | 344.0 | 282.0 | ||||
| 22nd | Rosie Hearne | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 OOD | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 344.0 | 282.0 | ||||
| 22nd | Luke Shardlow | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 RES | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 344.0 | 282.0 | ||||
| 24th | Jack Marsden | 3.0 RES | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 344.0 | 282.0 | ||||
| 25th | WANDERER | 534 | John | Chris | 1201 | 4.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 345.0 | 283.0 |
| 26th | TOPPER | 1 | Ulla Chapman | 1369 | 5.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 346.0 | 284.0 | |
| 27th | RS TERA SPORT | 4 | Jack Jones | 1452 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 7.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 348.0 | 286.0 | |
| 28th | RS400 | 412 | Rich Jones | Jack Jones | 945 | 7.0 RET | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 348.0 | 286.0 |
| 29th | ILCA 7 / Laser | 107745 | Dave Stearne | 1103 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 9.0 | 31.0 DNC | 31.0 DNC | 350.0 | 288.0 | |
| 30th | ILCA 7 / Laser | 157634 | Brian Moles | 1103 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 10.0 | 31.0 DNC | 31.0 DNC | 351.0 | 289.0 |
R1 - 31/05/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 39-02 | 4 | 0-35-23 | 0-00-00 | 1.0 | |
| 2 | RS AERO 7 | 2415 | Ed Farrell | 1062 | 39-24 | 4 | 0-37-06 | 0-01-49 | 2.0 | |
| 3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | OOD | 4 | 3.0 | ||
| 3 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 40-16 | 4 | 0-37-27 | 0-02-13 | 3.0 | |
| 3 | Jack Marsden | RES | 4 | 3.0 | ||||||
| 6 | WANDERER | 534 | John | Chris | 1201 | 47-15 | 3 | 0-52-27 | 0-15-22 | 4.0 |
| 7 | TOPPER | 1 | Ulla Chapman | 1369 | 49-00 | 2 | 1-11-35 | 0-24-47 | 5.0 | |
| 8 | RS400 | 412 | Rich Jones | Jack Jones | 945 | RET | 7.0 |
R2 - 21/06/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 36-10 | 3 | 0-34-43 | 0-00-00 | 1.0 |
| 2 | SUPERNOVA | 1262 | John Brown | 1075 | 38-08 | 3 | 0-35-28 | 0-00-49 | 2.0 | |
| 3 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 42-27 | 3 | 0-38-29 | 0-04-10 | 3.0 | |
| 4 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 42-42 | 3 | 0-38-43 | 0-04-25 | 4.0 | |
| 5 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 43-17 | 3 | 0-39-14 | 0-05-00 | 5.0 |
R3 - 21/06/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1262 | John Brown | 1075 | 38-23 | 3 | 0-35-42 | 0-00-00 | 1.0 | |
| 2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 37-21 | 3 | 0-35-51 | 0-00-09 | 2.0 |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 41-10 | 3 | 0-37-19 | 0-01-47 | 3.0 | |
| 3 | SUPERNOVA | 1301 | Rich Kemp | 1075 | RES | 3.0 | ||||
| 3 | Colin Keogh | OOD | 3 | 3.0 | ||||||
| 6 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 44-09 | 3 | 0-40-02 | 0-04-46 | 4.0 | |
| 7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 46-17 | 3 | 0-41-58 | 0-06-54 | 5.0 |
R4 - 05/07/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 16-40 | 2 | 0-14-33 | 0-00-00 | 1.0 |
| 2 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 21-10 | 2 | 0-19-11 | 0-05-07 | 2.0 | |
| 3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 10-37 | 1 | 0-19-15 | 0-02-35 | 3.0 | |
| 3 | SUPERNOVA | 1262 | John Brown | 1075 | OOD | 1 | 3.0 | |||
| 3 | Sue Hickman | RES | 1 | 3.0 | ||||||
| 6 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 12-52 | 1 | 0-23-56 | 0-05-03 | 4.0 |
R5 - 19/07/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 42-53 | 4 | 0-39-53 | 0-00-00 | 1.0 | |
| 2 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 40-03 | 3 | 0-46-38 | 0-05-48 | 2.0 |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 39-33 | 3 | 0-47-49 | 0-06-33 | 3.0 | |
| 3 | Les Thomas | RES | 4 | 3.0 | ||||||
| 3 | Sue Hickman | RES | 4 | 3.0 | ||||||
| 3 | Colin Keogh | OOD | 4 | 3.0 | ||||||
| 7 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 40-52 | 3 | 0-49-24 | 0-07-52 | 4.0 | |
| 8 | ILCA 7 / Laser | 167834 | Simon Nichol | 1103 | 45-22 | 3 | 0-54-50 | 0-12-22 | 5.0 |
R6 - 19/07/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 38-56 | 4 | 0-34-00 | 0-00-00 | 1.0 |
| 2 | SUPERNOVA | 1220 | Simon Butt | 1075 | 37-03 | 4 | 0-34-28 | 0-00-30 | 2.0 | |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 39-49 | 4 | 0-36-06 | 0-02-19 | 3.0 | |
| 3 | Les Thomas | RES | 4 | 3.0 | ||||||
| 3 | Sue Hickman | RES | 4 | 3.0 | ||||||
| 3 | Colin Keogh | OOD | 4 | 3.0 | ||||||
| 7 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 40-34 | 4 | 0-36-47 | 0-03-04 | 4.0 | |
| 8 | ILCA 7 / Laser | 167834 | Simon Nichol | 1103 | 35-43 | 3 | 0-43-11 | 0-07-35 | 5.0 |
R7 - 02/08/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 15-58 | 2 | 0-14-51 | 0-00-00 | 1.0 | |
| 2 | RS AERO 7 | 2415 | Ed Farrell | 1062 | 16-58 | 2 | 0-15-59 | 0-01-12 | 2.0 | |
| 3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 17-58 | 2 | 0-16-17 | 0-01-35 | 3.0 | |
| 3 | Sue Hickman | RES | 2 | 3.0 | ||||||
| 3 | Rosie Hearne | OOD | 2 | 3.0 | ||||||
| 3 | Luke Shardlow | RES | 2 | 3.0 | ||||||
| 7 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 18-10 | 2 | 0-16-28 | 0-01-47 | 4.0 | |
| 8 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 19-39 | 2 | 0-17-49 | 0-03-16 | 5.0 | |
| 9 | RS FEVA S | 1 | Maddie | Ulla Chapman | 1284 | 12-54 | 1 | 0-20-06 | 0-03-22 | 6.0 |
| 10 | RS TERA SPORT | 4 | Jack Jones | 1452 | 16-15 | 1 | 0-22-23 | 0-05-28 | 7.0 | |
| 11 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | RET | 10.0 | |||
| 11 | SUPERNOVA | 1262 | John Brown | 1075 | RET | 10.0 |
R8 - 16/08/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 39-30 | 2 | 0-35-49 | 0-00-00 | 1.0 | |
| 2 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 39-36 | 2 | 0-35-54 | 0-00-06 | 2.0 | |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | OOD | 3.0 | ||||
| 3 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 41-11 | 2 | 0-35-58 | 0-00-11 | 3.0 |
| 3 | Les Thomas | RES | 3.0 | |||||||
| 3 | David Stearne | RES | 2 | 3.0 | ||||||
| 7 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 39-37 | 2 | 0-36-51 | 0-01-07 | 4.0 | |
| 8 | RS FEVA S | 11 | Jack Jones | Lizzie Ross | 1284 | 26-19 | 1 | 0-41-00 | 0-03-20 | 5.0 |
| 9 | 2000 | 21099 | Rosie Hearne | ? | 1122 | 24-14 | 1 | 0-43-12 | 0-04-09 | 6.0 |
| 10 | ILCA 6 / Laser Radial | 0 | Tim Parkinson | 1156 | 27-39 | 1 | 0-47-50 | 0-06-57 | 7.0 |
R9 - 16/08/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 21-26 | 2 | 0-19-26 | 0-00-00 | 1.0 | |
| 2 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 22-54 | 2 | 0-20-00 | 0-00-39 | 2.0 |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | OOD | 3.0 | ||||
| 3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 22-26 | 2 | 0-20-20 | 0-01-00 | 3.0 | |
| 3 | Les Thomas | RES | 3.0 | |||||||
| 3 | David Stearne | RES | 2 | 3.0 | ||||||
| 7 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 21-58 | 2 | 0-20-26 | 0-01-05 | 4.0 | |
| 8 | 2000 | 21099 | Rosie Hearne | ? | 1122 | 17-37 | 1 | 0-31-24 | 0-06-43 | 5.0 |
| 9 | RS FEVA S | 11 | Jack Jones | Lizzie Ross | 1284 | 21-04 | 1 | 0-32-49 | 0-08-35 | 6.0 |
| 10 | ILCA 6 / Laser Radial | 0 | Tim Parkinson | 1156 | 21-14 | 1 | 0-36-44 | 0-10-00 | 7.0 |
R10 - 30/08/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 20-41 | 2 | 0-18-45 | 0-00-00 | 1.0 | |
| 2 | SUPERNOVA | 1262 | John Brown | 1075 | 20-31 | 2 | 0-19-05 | 0-00-22 | 2.0 | |
| 3 | SUPERNOVA | 1301 | Rich Kemp | 1075 | RES | 3.0 | ||||
| 3 | RS AERO 7 | 2415 | Ed Farrell | 1062 | OOD | 3.0 | ||||
| 3 | Martin Boot | RES | 2 | 3.0 | ||||||
| 6 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 20-01 | 2 | 0-19-13 | 0-00-29 | 3.5 |
| 6 | SUPERNOVA | 1220 | Simon Butt | 1075 | 20-40 | 2 | 0-19-13 | 0-00-31 | 3.5 | |
| 8 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 21-39 | 2 | 0-19-38 | 0-00-58 | 5.0 | |
| 9 | 2000 | 21099 | Rosie Hearne | ? | 1122 | 22-51 | 2 | 0-20-22 | 0-01-49 | 6.0 |
| 10 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 23-29 | 2 | 0-21-17 | 0-02-48 | 7.0 | |
| 11 | RS FEVA S | 1 | Maddie | Ulla Chapman | 1284 | 33-37 | 2 | 0-26-11 | 0-09-32 | 8.0 |
| 12 | ILCA 7 / Laser | 107745 | Dave Stearne | 1103 | 30-52 | 2 | 0-27-59 | 0-10-11 | 9.0 | |
| 13 | ILCA 7 / Laser | 157634 | Brian Moles | 1103 | 17-39 | 1 | 0-32-00 | 0-07-18 | 10.0 |
R11 - 07/09/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 25-26 | 1 | 0-23-40 | 0-00-00 | 1.0 | |
| 2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 26-58 | 1 | 0-25-53 | 0-02-19 | 2.0 |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 28-44 | 1 | 0-26-03 | 0-02-38 | 3.0 | |
| 3 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | RES | 1 | 3.0 | ||
| 3 | RS AERO 7 | 2415 | Ed Farrell | 1062 | OOD | 1 | 3.0 | |||
| 6 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 30-02 | 1 | 0-27-14 | 0-03-56 | 4.0 | |
| 7 | SCORPION | 1977 | Colin Keogh | Les Thomas | 1042 | 28-36 | 1 | 0-27-27 | 0-03-57 | 5.0 |
| 8 | RS FEVA S | 1 | Maddie | Ulla Chapman | 1284 | 40-17 | 1 | 0-31-22 | 0-09-54 | 6.0 |
| 9 | WAYFARER | 10 | Sue Hickman | Rich Kemp | 1107 | 39-54 | 1 | 0-36-03 | 0-13-43 | 7.0 |
R12 - 07/09/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 26-58 | 4 | 0-25-53 | 0-00-00 | 1.0 |
| 2 | SUPERNOVA | 1220 | Simon Butt | 1075 | 28-10 | 4 | 0-26-12 | 0-00-21 | 2.0 | |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 29-15 | 3 | 0-35-21 | 0-07-50 | 3.0 | |
| 3 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | RES | 3 | 3.0 | ||
| 3 | RS AERO 7 | 2415 | Ed Farrell | 1062 | OOD | 3 | 3.0 | |||
| 6 | SCORPION | 1977 | Colin Keogh | Les Thomas | 1042 | 27-51 | 3 | 0-35-38 | 0-07-37 | 4.0 |
| 7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 29-47 | 3 | 0-36-00 | 0-08-22 | 5.0 | |
| 8 | WAYFARER | 10 | Sue Hickman | Rich Kemp | 1107 | 32-04 | 3 | 0-38-37 | 0-10-35 | 6.0 |
| 9 | RS FEVA S | 1 | Maddie | Ulla Chapman | 1284 | 16-28 | 1 | 0-51-18 | 0-08-10 | 7.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com