|
Summer Series 2026Llandudno Sailing Club |
|
Overall
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R3 10/06/2026 |
R4 10/06/2026 |
R7 08/07/2026 |
R8 08/07/2026 |
R9 15/07/2026 |
R10 15/07/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 3.0 RES | 3.0 RES | 2.0 | 3.0 | (4.0) | 3.0 | 18.0 | 14.0 | |
| 2nd | SUPERNOVA | 1262 | John Brown | 1075 | 1.0 | 1.0 | 1.0 | 1.0 | (17.0 DNC) | 17.0 DNC | 38.0 | 21.0 | |
| 3rd | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 2.0 | 2.0 | 3.0 | 2.0 | (17.0 DNC) | 17.0 DNC | 43.0 | 26.0 |
| 4th | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | (17.0 DNC) | 17.0 DNC | 5.0 | 4.0 | 2.0 | 2.0 | 47.0 | 30.0 |
| 5th | TOPPER | 2 | Ulla Chapman | 1369 | (17.0 DNC) | 17.0 DNC | 3.0 RES | 3.0 RES | 5.0 | 5.0 | 50.0 | 33.0 | |
| 6th | RS400 | 460 | Simon Butt | Simon Nichol | 945 | (17.0 DNC) | 17.0 DNC | 4.0 | 5.0 | 3.0 | 4.0 | 50.0 | 33.0 |
| 7th | RS AERO 7 | 1843 | Chloe Willars | 1062 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 1.0 | 1.0 | 70.0 | 53.0 | |
| 8th | Ed Hiller | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 OOD | 3.0 OOD | 74.0 | 57.0 | ||||
| 8th | Rich Jones | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 RES | 3.0 RES | 74.0 | 57.0 | ||||
| 10th | Cliff Walker | (17.0 DNC) | 17.0 DNC | 3.0 OOD | 3.0 OOD | 17.0 DNC | 17.0 DNC | 74.0 | 57.0 | ||||
| 10th | Jack Marsden | (17.0 DNC) | 17.0 DNC | 3.0 RES | 3.0 RES | 17.0 DNC | 17.0 DNC | 74.0 | 57.0 | ||||
| 12th | Dave Warden-Owen | 3.0 OOD | 3.0 OOD | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 74.0 | 57.0 | ||||
| 12th | SUPERNOVA | 1220 | Simon Butt | 1075 | 3.0 RES | 3.0 RES | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 74.0 | 57.0 | |
| 12th | ILCA 7 / Laser | 167834 | Tom Bates | 1103 | 3.0 | 3.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 74.0 | 57.0 | |
| 15th | TOPPER | 2 | Oscar Ellwood | 1369 | 4.0 | 4.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 76.0 | 59.0 | |
| 16th | SUPERNOVA | 1301 | Rich Kemp | 1075 | 5.0 | 5.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 78.0 | 61.0 |
R3 - 10/06/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1262 | John Brown | 1075 | 24-50 | 3 | 0-23-06 | 0-00-00 | 1.0 | |
| 2 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 28-09 | 3 | 0-24-35 | 0-01-42 | 2.0 |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | RES | 3 | 3.0 | |||
| 3 | Dave Warden-Owen | OOD | 3 | 3.0 | ||||||
| 3 | SUPERNOVA | 1220 | Simon Butt | 1075 | RES | 3 | 3.0 | |||
| 3 | ILCA 7 / Laser | 167834 | Tom Bates | 1103 | 28-15 | 3 | 0-25-37 | 0-02-46 | 3.0 | |
| 7 | TOPPER | 2 | Oscar Ellwood | 1369 | 18-59 | 1 | 0-41-36 | 0-08-27 | 4.0 | |
| 8 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 17-00 | 1 | 0-47-27 | 0-08-43 | 5.0 |
R4 - 10/06/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1262 | John Brown | 1075 | 23-40 | 3 | 0-22-01 | 0-00-00 | 1.0 | |
| 2 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 27-46 | 3 | 0-24-15 | 0-02-34 | 2.0 |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | RES | 3 | 3.0 | |||
| 3 | Dave Warden-Owen | OOD | 3 | 3.0 | ||||||
| 3 | SUPERNOVA | 1220 | Simon Butt | 1075 | RES | 3 | 3.0 | |||
| 3 | ILCA 7 / Laser | 167834 | Tom Bates | 1103 | 28-27 | 3 | 0-25-48 | 0-04-10 | 3.0 | |
| 7 | TOPPER | 2 | Oscar Ellwood | 1369 | 27-49 | 2 | 0-30-29 | 0-07-43 | 4.0 | |
| 8 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 28-41 | 2 | 0-40-01 | 0-12-54 | 5.0 |
R7 - 08/07/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1262 | John Brown | 1075 | 32-05 | 4 | 0-29-51 | 0-00-00 | 1.0 | |
| 2 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 34-11 | 4 | 0-30-59 | 0-01-16 | 2.0 | |
| 3 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 36-02 | 4 | 0-31-28 | 0-01-52 | 3.0 |
| 3 | TOPPER | 2 | Ulla Chapman | 1369 | RES | 4 | 3.0 | |||
| 3 | Cliff Walker | OOD | 4 | 3.0 | ||||||
| 3 | Jack Marsden | RES | 4 | 3.0 | ||||||
| 7 | RS400 | 460 | Simon Butt | Simon Nichol | 945 | 31-33 | 4 | 0-33-23 | 0-03-21 | 4.0 |
| 8 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 36-30 | 4 | 0-35-02 | 0-05-24 | 5.0 |
R8 - 08/07/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1262 | John Brown | 1075 | 31-12 | 2 | 0-29-01 | 0-00-00 | 1.0 | |
| 2 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 33-36 | 2 | 0-29-21 | 0-00-22 | 2.0 |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 32-23 | 2 | 0-29-22 | 0-00-22 | 3.0 | |
| 3 | TOPPER | 2 | Ulla Chapman | 1369 | RES | 2 | 3.0 | |||
| 3 | Cliff Walker | OOD | 2 | 3.0 | ||||||
| 3 | Jack Marsden | RES | 2 | 3.0 | ||||||
| 7 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 30-42 | 2 | 0-29-28 | 0-00-27 | 4.0 |
| 8 | RS400 | 460 | Simon Butt | Simon Nichol | 945 | 29-55 | 2 | 0-31-39 | 0-02-29 | 5.0 |
R9 - 15/07/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1843 | Chloe Willars | 1062 | 32-56 | 3 | 0-31-01 | 0-00-00 | 1.0 | |
| 2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 32-34 | 3 | 0-31-15 | 0-00-15 | 2.0 |
| 3 | RS400 | 460 | Simon Butt | Simon Nichol | 945 | 29-58 | 3 | 0-31-43 | 0-00-40 | 3.0 |
| 3 | Ed Hiller | OOD | 3 | 3.0 | ||||||
| 3 | Rich Jones | RES | 3 | 3.0 | ||||||
| 6 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 24-39 | 2 | 0-33-31 | 0-01-51 | 4.0 | |
| 7 | TOPPER | 2 | Ulla Chapman | 1369 | 23-19 | 1 | 0-51-06 | 0-09-10 | 5.0 |
R10 - 15/07/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1843 | Chloe Willars | 1062 | 23-58 | 4 | 0-22-34 | 0-00-00 | 1.0 | |
| 2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 23-46 | 4 | 0-22-49 | 0-00-15 | 2.0 |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 26-31 | 4 | 0-24-02 | 0-01-37 | 3.0 | |
| 3 | Ed Hiller | OOD | 4 | 3.0 | ||||||
| 3 | Rich Jones | RES | 4 | 3.0 | ||||||
| 6 | RS400 | 460 | Simon Butt | Simon Nichol | 945 | 23-34 | 4 | 0-24-56 | 0-02-14 | 4.0 |
| 7 | TOPPER | 2 | Ulla Chapman | 1369 | 23-01 | 2 | 0-33-38 | 0-07-34 | 5.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com