|
Salisbury Series 2026Llandudno Sailing Club |
|
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R3 19/04/2026 |
R4 26/04/2026 |
R5 26/04/2026 |
R6 03/05/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SUPERNOVA | 1262 | John Brown | 1075 | 3.0 | 1.0 | 1.0 | (20.0 DNC) | 25.0 | 5.0 | |
| 2nd | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | (7.0) | 2.0 | 4.0 | 3.0 | 16.0 | 9.0 | |
| 3rd | Jack Marsden | (20.0 DNC) | 3.0 RES | 3.0 RES | 3.0 RES | 29.0 | 9.0 | ||||
| 4th | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 4.0 | 4.0 | 2.0 | (7.0) | 17.0 | 10.0 | |
| 5th | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | (6.0) | 3.0 | 3.0 | 4.0 | 16.0 | 10.0 | |
| 6th | SUPERNOVA | 1220 | Simon Butt | 1075 | 2.0 | (20.0 DNC) | 20.0 DNC | 1.0 | 43.0 | 23.0 | |
| 7th | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 1.0 | (20.0 DNC) | 20.0 DNC | 2.0 | 43.0 | 23.0 |
| 8th | SCORPION | 1977 | Colin Keogh | 1042 | (20.0 DNC) | 3.0 OOD | 3.0 OOD | 20.0 DNC | 46.0 | 26.0 | |
| 8th | Sue Hickman | (20.0 DNC) | 3.0 RES | 3.0 RES | 20.0 DNC | 46.0 | 26.0 | ||||
| 10th | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 5.0 | 5.0 | (20.0 DNC) | 20.0 DNC | 50.0 | 30.0 |
| 11th | SUPERNOVA | 1301 | Rich Kemp | 1075 | 8.0 | (20.0 DNC) | 20.0 DNC | 5.0 | 53.0 | 33.0 | |
| 12th | Rich Jones | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 OOD | 63.0 | 43.0 | ||||
| 12th | Perry Milton | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 RES | 63.0 | 43.0 | ||||
| 14th | Gareth Roberts | 3.0 OOD | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 63.0 | 43.0 | ||||
| 14th | Les Thomas | 3.0 RES | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 63.0 | 43.0 | ||||
| 14th | Evan Thomas | 3.0 RES | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 63.0 | 43.0 | ||||
| 17th | RS AERO 7 | 2415 | Ed Farrell | 1062 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 6.0 | 66.0 | 46.0 | |
| 18th | ILCA 7 / Laser | 167834 | Keiren Riggs | 1103 | (20.0 DNC) | 6.0 | 20.0 DNC | 20.0 DNC | 66.0 | 46.0 | |
| 19th | GP14 | 13356 | Simon Nichols | Sue Hickman | 1145 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 8.0 | 68.0 | 48.0 |
R3 - 19/04/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 43-20 | 3 | 0-41-35 | 0-00-00 | 1.0 |
| 2 | SUPERNOVA | 1220 | Simon Butt | 1075 | 44-53 | 3 | 0-41-45 | 0-00-11 | 2.0 | |
| 3 | SUPERNOVA | 1262 | John Brown | 1075 | 45-40 | 3 | 0-42-29 | 0-00-58 | 3.0 | |
| 3 | Gareth Roberts | OOD | 3 | 3.0 | ||||||
| 3 | Les Thomas | RES | 3 | 3.0 | ||||||
| 3 | Evan Thomas | RES | 3 | 3.0 | ||||||
| 7 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 47-06 | 3 | 0-42-42 | 0-01-14 | 4.0 | |
| 8 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 49-02 | 3 | 0-42-49 | 0-01-25 | 5.0 |
| 9 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 50-40 | 3 | 0-45-56 | 0-04-48 | 6.0 | |
| 10 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 51-36 | 3 | 0-46-47 | 0-05-44 | 7.0 | |
| 11 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 52-04 | 3 | 0-48-26 | 0-07-22 | 8.0 |
R4 - 26/04/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1262 | John Brown | 1075 | 31-19 | 2 | 0-29-08 | 0-00-00 | 1.0 | |
| 2 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 37-12 | 2 | 0-33-44 | 0-05-04 | 2.0 | |
| 3 | Jack Marsden | RES | 2 | 3.0 | ||||||
| 3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 37-22 | 2 | 0-33-53 | 0-05-14 | 3.0 | |
| 3 | SCORPION | 1977 | Colin Keogh | 1042 | OOD | 2 | 3.0 | |||
| 3 | Sue Hickman | RES | 2 | 3.0 | ||||||
| 7 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 37-28 | 2 | 0-33-58 | 0-05-20 | 4.0 | |
| 8 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 20-15 | 1 | 0-35-22 | 0-03-34 | 5.0 |
| 9 | ILCA 7 / Laser | 167834 | Keiren Riggs | 1103 | 28-22 | 1 | 0-51-26 | 0-12-18 | 6.0 |
R5 - 26/04/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1262 | John Brown | 1075 | 24-42 | 4 | 0-22-59 | 0-00-00 | 1.0 | |
| 2 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 25-25 | 4 | 0-23-03 | 0-00-04 | 2.0 | |
| 3 | Jack Marsden | RES | 4 | 3.0 | ||||||
| 3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 26-41 | 4 | 0-24-11 | 0-01-20 | 3.0 | |
| 3 | SCORPION | 1977 | Colin Keogh | 1042 | OOD | 4 | 3.0 | |||
| 3 | Sue Hickman | RES | 4 | 3.0 | ||||||
| 7 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 27-25 | 4 | 0-24-51 | 0-02-04 | 4.0 |
R6 - 03/05/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 27-12 | 1 | 0-25-18 | 0-00-00 | 1.0 | |
| 2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 28-22 | 1 | 0-27-13 | 0-02-00 | 2.0 |
| 3 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 30-48 | 1 | 0-27-55 | 0-02-53 | 3.0 | |
| 3 | Jack Marsden | RES | 1 | 3.0 | ||||||
| 3 | Rich Jones | OOD | 1 | 3.0 | ||||||
| 3 | Perry Milton | RES | 1 | 3.0 | ||||||
| 7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 31-36 | 1 | 0-28-39 | 0-03-41 | 4.0 | |
| 8 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 32-03 | 1 | 0-29-49 | 0-04-51 | 5.0 | |
| 9 | RS AERO 7 | 2415 | Ed Farrell | 1062 | 33-05 | 1 | 0-31-09 | 0-06-13 | 6.0 | |
| 10 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 34-59 | 1 | 0-31-43 | 0-07-04 | 7.0 | |
| 11 | GP14 | 13356 | Simon Nichols | Sue Hickman | 1145 | 38-00 | 1 | 0-33-11 | 0-09-02 | 8.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com