|
Salisbury Series 2024Llandudno Sailing Club |
|
Results are provisional as of 18:51 on May 20, 2024
Overall
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 22, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | Rating | R4 21/04/24 |
R5 21/04/24 |
R6 05/05/24 |
R7 12/05/24 |
R8 12/05/24 |
R9 19/05/24 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Supernova | 1262 | John Brown | 1075 | 1 | 1 | (23 DNC) | 1 | 1 | 4 | 8 | |
| 2nd | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 2 | 4 | (23 DNC) | 4 | 3 | 3 | 16 | |
| 3rd | RS AERO 7 | 2103 | Ed Farrell | 1061 | 5 | 6 | 3 | 2 | 4 | (23 DNC) | 20 | |
| 4th | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | 4 | (23 DNC) | 1 | 3 | 6 DNF | 7 | 21 |
| 5th | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | 7 | 7 | 4 | 6 | 2 | (23 DNC) | 26 | |
| 6th | GP14 | 14016 | Andy Bluff | 1130 | (23 DNC) | 23 DNC | 2 | 3 RES | 3 RES | 5 | 36 | |
| 7th | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 3 | 3 | 3 OOD | (23 DNC) | 23 DNC | 6 | 38 | |
| 8th | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 3 OOD | 3 OOD | (23 DNC) | 23 DNC | 23 DNC | 3 OOD | 55 |
| 9th | Topper | 48574 | Evan Thomas | 1369 | 8 | 9 | 5 | (23 DNC) | 23 DNC | 23 DNC | 68 | |
| 10th | SCORPION | 2029 | Rich Jones | Jack Jones | 1043 | (23 DNC) | 2 | 23 DNC | 23 DNC | 23 DNC | 1 | 72 |
| 11th | Gareth Roberts | (23 DNC) | 23 DNC | 23 DNC | 3 OOD | 3 OOD | 23 DNC | 75 | ||||
| 11th | Steve | (23 DNC) | 23 DNC | 23 DNC | 3 RES | 3 RES | 23 DNC | 75 | ||||
| 13th | Topper | 1 | Rosie Hearn | 1369 | 3 RES | 3 RES | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 75 | |
| 14th | ILCA 6 / Laser Radial | 193786 | Mark Thompson | 1154 | (23 DNC) | 23 DNC | 8 DNF | 23 DNC | 23 DNC | 3 RES | 80 | |
| 15th | ILCA 6 / Laser Radial | 0 | Paul Jamieson | 1154 | 6 | 5 | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 80 | |
| 16th | Laser Pico | 3 | Ellie Jamieson | 1330 | 9 | 8 | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 86 | |
| 17th | RS Feva XL | 11 | Evan Thomas | 1240 | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 2 | 94 | |
| 18th | Mark Jackson | (23 DNC) | 23 DNC | 3 RES | 23 DNC | 23 DNC | 23 DNC | 95 | ||||
| 18th | Tracy Bond | (23 DNC) | 23 DNC | 3 RES | 23 DNC | 23 DNC | 23 DNC | 95 | ||||
| 20th | ILCA 6 / Laser Radial | 4 | Rosie Hearn | 1154 | (23 DNC) | 23 DNC | 23 DNC | 5 | 23 DNC | 23 DNC | 97 | |
| 21st | SOLO | 2883 | Dan Wilde | 1142 | (23 DNC) | 23 DNC | 6 | 23 DNC | 23 DNC | 23 DNC | 98 | |
| 22nd | DART 15 / SPRINT 15 | 1902 | 926 | (23 DNC) | 23 DNC | 23 DNC | 8 DNF | 23 DNC | 23 DNC | 100 |
R4 - 21/04/24
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 1262 | John Brown | 1075 | 35-51 | 3 | 0-33-21 | 0-00-00 | 1 | |
| 2 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 39-25 | 3 | 0-35-46 | 0-02-40 | 2 | |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 40-26 | 3 | 0-36-41 | 0-03-41 | 3 | |
| 3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | OOD | 3 | 3 | ||
| 3 | Topper | 1 | Rosie Hearn | 1369 | RES | 3 | 3 | |||
| 6 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | 37-39 | 3 | 0-37-55 | 0-04-32 | 4 |
| 7 | RS AERO 7 | 2103 | Ed Farrell | 1061 | 40-37 | 3 | 0-38-17 | 0-05-14 | 5 | |
| 8 | ILCA 6 / Laser Radial | 0 | Paul Jamieson | 1154 | 44-18 | 3 | 0-38-23 | 0-05-49 | 6 | |
| 9 | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | 44-55 | 3 | 0-38-55 | 0-06-26 | 7 | |
| 10 | Topper | 48574 | Evan Thomas | 1369 | 37-36 | 2 | 0-41-12 | 0-07-10 | 8 | |
| 11 | Laser Pico | 3 | Ellie Jamieson | 1330 | 36-49 | 2 | 0-41-31 | 0-07-15 | 9 |
R5 - 21/04/24
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 1262 | John Brown | 1075 | 31-13 | 3 | 0-29-02 | 0-00-00 | 1 | |
| 2 | SCORPION | 2029 | Rich Jones | Jack Jones | 1043 | 31-35 | 3 | 0-30-17 | 0-01-18 | 2 |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 33-27 | 3 | 0-30-21 | 0-01-27 | 3 | |
| 3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | OOD | 3 | 3 | ||
| 3 | Topper | 1 | Rosie Hearn | 1369 | RES | 3 | 3 | |||
| 6 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 34-24 | 3 | 0-31-13 | 0-02-24 | 4 | |
| 7 | ILCA 6 / Laser Radial | 0 | Paul Jamieson | 1154 | 38-42 | 3 | 0-33-32 | 0-05-11 | 5 | |
| 8 | RS AERO 7 | 2103 | Ed Farrell | 1061 | 35-57 | 3 | 0-33-53 | 0-05-08 | 6 | |
| 9 | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | 39-24 | 3 | 0-34-09 | 0-05-53 | 7 | |
| 10 | Laser Pico | 3 | Ellie Jamieson | 1330 | 30-37 | 2 | 0-34-32 | 0-04-52 | 8 | |
| 11 | Topper | 48574 | Evan Thomas | 1369 | 32-22 | 2 | 0-35-28 | 0-05-52 | 9 |
R6 - 05/05/24
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | 29-20 | 2 | 0-29-32 | 0-00-00 | 1 |
| 2 | GP14 | 14016 | Andy Bluff | 1130 | 35-25 | 2 | 0-31-21 | 0-02-02 | 2 | |
| 3 | RS AERO 7 | 2103 | Ed Farrell | 1061 | 34-57 | 2 | 0-32-56 | 0-03-36 | 3 | |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | OOD | 2 | 3 | |||
| 3 | Mark Jackson | RES | 2 | 3 | ||||||
| 3 | Tracy Bond | RES | 2 | 3 | ||||||
| 7 | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | 41-56 | 2 | 0-36-20 | 0-07-51 | 4 | |
| 8 | Topper | 48574 | Evan Thomas | 1369 | 24-56 | 1 | 0-36-26 | 0-04-43 | 5 | |
| 9 | SOLO | 2883 | Dan Wilde | 1142 | 46-32 | 2 | 0-40-45 | 0-12-48 | 6 | |
| 10 | ILCA 6 / Laser Radial | 193786 | Mark Thompson | 1154 | DNF | 8 |
R7 - 12/05/24
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 1262 | John Brown | 1075 | 41-24 | 3 | 0-38-31 | 0-00-00 | 1 | |
| 2 | RS AERO 7 | 2103 | Ed Farrell | 1061 | 42-54 | 3 | 0-40-26 | 0-02-02 | 2 | |
| 3 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | 40-38 | 3 | 0-40-55 | 0-02-23 | 3 |
| 3 | GP14 | 14016 | Andy Bluff | 1130 | RES | 3 | ||||
| 3 | Gareth Roberts | OOD | 3 | 3 | ||||||
| 3 | Steve | RES | 3 | 3 | ||||||
| 7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 45-41 | 3 | 0-41-27 | 0-03-15 | 4 | |
| 8 | ILCA 6 / Laser Radial | 4 | Rosie Hearn | 1154 | 48-17 | 3 | 0-41-50 | 0-03-50 | 5 | |
| 9 | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | 49-09 | 3 | 0-42-35 | 0-04-42 | 6 | |
| 10 | DART 15 / SPRINT 15 | 1902 | 926 | DNF | 8 |
R8 - 12/05/24
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 1262 | John Brown | 1075 | 32-52 | 2 | 0-30-34 | 0-00-00 | 1 | |
| 2 | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | 37-33 | 2 | 0-32-32 | 0-02-16 | 2 | |
| 3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 36-30 | 2 | 0-33-07 | 0-02-48 | 3 | |
| 3 | GP14 | 14016 | Andy Bluff | 1130 | RES | 3 | ||||
| 3 | Gareth Roberts | OOD | 2 | 3 | ||||||
| 3 | Steve | RES | 2 | 3 | ||||||
| 7 | RS AERO 7 | 2103 | Ed Farrell | 1061 | 36-49 | 2 | 0-34-42 | 0-04-23 | 4 | |
| 8 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | DNF | 6 |
R9 - 19/05/24
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 2029 | Rich Jones | Jack Jones | 1043 | 35-45 | 3 | 0-34-17 | 0-00-00 | 1 |
| 2 | RS Feva XL | 11 | Evan Thomas | 1240 | 31-31 | 2 | 0-38-08 | 0-03-11 | 2 | |
| 3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 29-24 | 2 | 0-40-01 | 0-04-13 | 3 | |
| 3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | OOD | 3 | 3 | ||
| 3 | ILCA 6 / Laser Radial | 193786 | Mark Thompson | 1154 | RES | 3 | 3 | |||
| 6 | Supernova | 1262 | John Brown | 1075 | 43-34 | 3 | 0-40-32 | 0-06-43 | 4 | |
| 7 | GP14 | 14016 | Andy Bluff | 1130 | 31-01 | 2 | 0-41-10 | 0-05-12 | 5 | |
| 8 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 47-02 | 3 | 0-42-41 | 0-09-16 | 6 | |
| 9 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | 46-47 | 3 | 0-47-07 | 0-12-45 | 7 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 23 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | 3 |
| RES | Rescue Duty | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com