|
Mid Summer Trophy 2026Llandudno Sailing Club |
|
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 24/06/2026 |
R2 24/06/2026 |
R3 24/06/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SUPERNOVA | 1262 | John Brown | 1075 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | |
| 2nd | SUPERNOVA | 1220 | Simon Butt | 1075 | (2.0) | 1.0 | 2.0 | 5.0 | 3.0 | |
| 3rd | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 3.0 | (4.0) | 3.0 | 10.0 | 6.0 | |
| 4th | ILCA 7 / Laser | 2 | Ed Hiller | 1103 | (5.0) | 3.0 | 4.0 | 12.0 | 7.0 | |
| 5th | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1145 | 4.0 | 5.0 | (11.0 DNC) | 20.0 | 9.0 |
| 6th | ILCA 7 / Laser | 167534 | Simon Nichol | 1103 | 6.0 | 6.0 | (11.0 DNC) | 23.0 | 12.0 | |
| 7th | ILCA 7 / Laser | 1 | Nigel | 1103 | 7.0 | 7.0 | (11.0 DNC) | 25.0 | 14.0 | |
| 8th | Dave Warden-Owen | (8.0 OOD) | 8.0 OOD | 8.0 OOD | 24.0 | 16.0 | ||||
| 8th | Brian Moles | (8.0 RES) | 8.0 RES | 8.0 RES | 24.0 | 16.0 | ||||
| 8th | Sue Hickman | (8.0 RES) | 8.0 RES | 8.0 RES | 24.0 | 16.0 |
R1 - 24/06/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1262 | John Brown | 1075 | 18-01 | 2 | 0-16-46 | 0-00-00 | 1.0 | |
| 2 | SUPERNOVA | 1220 | Simon Butt | 1075 | 18-31 | 2 | 0-17-13 | 0-00-30 | 2.0 | |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 19-47 | 2 | 0-17-56 | 0-01-18 | 3.0 | |
| 4 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1145 | 21-50 | 2 | 0-19-04 | 0-02-39 | 4.0 |
| 5 | ILCA 7 / Laser | 2 | Ed Hiller | 1103 | 21-10 | 2 | 0-19-11 | 0-02-41 | 5.0 | |
| 6 | ILCA 7 / Laser | 167534 | Simon Nichol | 1103 | 23-22 | 2 | 0-21-11 | 0-04-53 | 6.0 | |
| 7 | ILCA 7 / Laser | 1 | Nigel | 1103 | 25-46 | 2 | 0-23-22 | 0-07-17 | 7.0 | |
| 8 | Dave Warden-Owen | OOD | 2 | 8.0 | ||||||
| 8 | Brian Moles | RES | 2 | 8.0 | ||||||
| 8 | Sue Hickman | RES | 2 | 8.0 |
R2 - 24/06/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 34-58 | 2 | 0-32-32 | 0-00-00 | 1.0 | |
| 2 | SUPERNOVA | 1262 | John Brown | 1075 | 35-16 | 2 | 0-32-48 | 0-00-18 | 2.0 | |
| 3 | ILCA 7 / Laser | 2 | Ed Hiller | 1103 | 38-00 | 2 | 0-34-27 | 0-02-07 | 3.0 | |
| 4 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 39-12 | 2 | 0-35-32 | 0-03-19 | 4.0 | |
| 5 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1145 | 48-07 | 2 | 0-42-01 | 0-10-52 | 5.0 |
| 6 | ILCA 7 / Laser | 167534 | Simon Nichol | 1103 | 30-59 | 1 | 0-56-11 | 0-13-03 | 6.0 | |
| 7 | ILCA 7 / Laser | 1 | Nigel | 1103 | 31-25 | 1 | 0-56-58 | 0-13-29 | 7.0 | |
| 8 | Dave Warden-Owen | OOD | 2 | 8.0 | ||||||
| 8 | Brian Moles | RES | 2 | 8.0 | ||||||
| 8 | Sue Hickman | RES | 2 | 8.0 |
R3 - 24/06/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1262 | John Brown | 1075 | 14-03 | 1 | 0-13-04 | 0-00-00 | 1.0 | |
| 2 | SUPERNOVA | 1220 | Simon Butt | 1075 | 14-30 | 1 | 0-13-29 | 0-00-27 | 2.0 | |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 14-54 | 1 | 0-13-31 | 0-00-29 | 3.0 | |
| 4 | ILCA 7 / Laser | 2 | Ed Hiller | 1103 | 14-58 | 1 | 0-13-34 | 0-00-33 | 4.0 | |
| 5 | Dave Warden-Owen | OOD | 1 | 8.0 | ||||||
| 5 | Brian Moles | RES | 1 | 8.0 | ||||||
| 5 | Sue Hickman | RES | 1 | 8.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com