|
Marine Autumn Series 2026Llandudno Sailing Club |
|
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 31/05/2026 |
R2 31/05/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | SUPERNOVA | 1301 | Rich Kemp | 1075 | 2.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | RS400 | 412 | Rich Jones | Jack Jones | 945 | 1.0 | 2.0 | 3.0 | 3.0 |
| 3rd | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 3.0 OOD | 3.0 OOD | 6.0 | 6.0 |
| 3rd | Jack Marsden | 3.0 RES | 3.0 RES | 6.0 | 6.0 | ||||
| 3rd | RS AERO 7 | 2415 | Ed Farrell | 1062 | 3.0 | 3.0 | 6.0 | 6.0 | |
| 6th | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 4.0 | 4.0 | 8.0 | 8.0 | |
| 7th | TOPPER | 1 | Ulla Chapman | 1369 | 5.0 | 5.0 | 10.0 | 10.0 | |
| 8th | WANDERER | 534 | John | Chris | 1201 | 7.0 RET | 9.0 DNC | 16.0 | 16.0 |
R1 - 31/05/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 412 | Rich Jones | Jack Jones | 945 | 32-13 | 4 | 0-34-06 | 0-00-00 | 1.0 |
| 2 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 37-04 | 4 | 0-34-29 | 0-00-25 | 2.0 | |
| 3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | OOD | 4 | 3.0 | ||
| 3 | Jack Marsden | RES | 4 | 3.0 | ||||||
| 3 | RS AERO 7 | 2415 | Ed Farrell | 1062 | 37-17 | 4 | 0-35-06 | 0-01-05 | 3.0 | |
| 6 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 38-48 | 4 | 0-35-11 | 0-01-12 | 4.0 | |
| 7 | TOPPER | 1 | Ulla Chapman | 1369 | 41-54 | 2 | 1-01-13 | 0-18-34 | 5.0 | |
| 8 | WANDERER | 534 | John | Chris | 1201 | RET | 7.0 |
R2 - 31/05/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 36-42 | 4 | 0-34-08 | 0-00-00 | 1.0 | |
| 2 | RS400 | 412 | Rich Jones | Jack Jones | 945 | 32-23 | 4 | 0-34-16 | 0-00-07 | 2.0 |
| 3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | OOD | 4 | 3.0 | ||
| 3 | Jack Marsden | RES | 4 | 3.0 | ||||||
| 3 | RS AERO 7 | 2415 | Ed Farrell | 1062 | 37-20 | 4 | 0-35-09 | 0-01-05 | 3.0 | |
| 6 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 39-16 | 4 | 0-35-36 | 0-01-37 | 4.0 | |
| 7 | TOPPER | 1 | Ulla Chapman | 1369 | 37-01 | 2 | 0-54-05 | 0-13-39 | 5.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com