|
Marine Autumn Series 2026Llandudno Sailing Club |
|
Overall
Sailed: 12, Discards: 2, To count: 10, Rating system: PY, Entries: 33, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 31/05/2026 |
R2 31/05/2026 |
R3 21/06/2026 |
R4 05/07/2026 |
R5 05/07/2026 |
R6 19/07/2026 |
R7 02/08/2026 |
R8 02/08/2026 |
R9 16/08/2026 |
R10 30/08/2026 |
R11 30/08/2026 |
R12 07/09/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | (34.0 DNC) | (34.0 DNC) | 3.0 | 2.0 | 3.0 | 2.0 | 9.0 | 8.0 | 3.0 OOD | 2.0 | 2.0 | 2.0 | 104.0 | 36.0 | |
| 2nd | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | (34.0 DNC) | 7.0 | (12.0) | 3.0 | 7.0 | 7.0 | 5.0 | 97.0 | 51.0 | |
| 3rd | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 1.0 | 1.0 | 4.0 | 5.0 | 5.0 | 2.0 | 4.0 | 6.0 | 3.0 RES | 133.0 | 65.0 |
| 4th | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 3.0 OOD | 3.0 OOD | 1.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 1.0 | 3.0 | 34.0 DNC | 6.0 | 3.0 | 3.0 | 159.0 | 91.0 |
| 5th | SUPERNOVA | 1301 | Rich Kemp | 1075 | 2.0 | 1.0 | 3.0 RES | 3.0 | 4.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 4.0 | 3.0 RES | 3.0 RES | 34.0 DNC | 159.0 | 91.0 | |
| 6th | SUPERNOVA | 1262 | John Brown | 1075 | (34.0 DNC) | (34.0 DNC) | 2.0 | 3.0 OOD | 3.0 OOD | 34.0 DNC | 3.0 | 2.0 | 34.0 DNC | 3.0 | 1.0 | 34.0 DNC | 187.0 | 119.0 | |
| 7th | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | (34.0 DNC) | (34.0 DNC) | 4.0 | 34.0 DNC | 34.0 DNC | 3.0 | 4.0 | 4.0 | 1.0 | 5.0 | 5.0 | 34.0 DNC | 196.0 | 128.0 | |
| 8th | RS AERO 7 | 2415 | Ed Farrell | 1062 | 3.0 | 3.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 6.0 | 6.0 | 34.0 DNC | 3.0 OOD | 3.0 OOD | 3.0 OOD | 197.0 | 129.0 | |
| 9th | SUPERNOVA | 1220 | Simon Butt | 1075 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 1.0 | 2.0 | 1.0 | 34.0 DNC | 1.0 | 4.0 | 1.0 | 214.0 | 146.0 | |
| 10th | Sue Hickman | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 3.0 RES | 3.0 RES | 3.0 RES | 3.0 RES | 3.0 RES | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 253.0 | 185.0 | ||||
| 11th | RS400 | 412 | Rich Jones | Ffion Jones | 945 | 1.0 | 2.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 8.0 | 7.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 290.0 | 222.0 |
| 12th | RS FEVA S | 1 | Maddie | Ulla Chapman | 1284 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 12.0 | 11.0 | 34.0 DNC | 13.0 | 11.0 | 8.0 | 293.0 | 225.0 |
| 13th | ILCA 6 / Laser Radial | 167534 | Simon Nichol | 1156 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 6.0 DNF | 34.0 DNC | 6.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 11.0 | 12.0 | 34.0 DNC | 307.0 | 239.0 | |
| 14th | 2000 | 21099 | Rosie Hearne | ? | 1122 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 5.0 | 9.0 | 8.0 | 34.0 DNC | 328.0 | 260.0 |
| 15th | RS FEVA S | 2 | Keiren Riggs | Sol Riggs | 1284 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 12.0 | 9.0 | 4.0 | 331.0 | 263.0 |
| 16th | Martin Boot | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 RES | 3.0 RES | 34.0 DNC | 346.0 | 278.0 | ||||
| 17th | Les Thomas | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 RES | 34.0 DNC | 34.0 DNC | 3.0 RES | 34.0 DNC | 34.0 DNC | 34.0 DNC | 346.0 | 278.0 | ||||
| 18th | Rosie Hearne | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 OOD | 3.0 OOD | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 346.0 | 278.0 | ||||
| 18th | Luke Shardlow | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 RES | 3.0 RES | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 346.0 | 278.0 | ||||
| 20th | Colin Keogh | (34.0 DNC) | (34.0 DNC) | 3.0 OOD | 34.0 DNC | 34.0 DNC | 3.0 OOD | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 346.0 | 278.0 | ||||
| 21st | Jack Marsden | 3.0 RES | 3.0 RES | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 346.0 | 278.0 | ||||
| 22nd | TOPPER | 1 | Ulla Chapman | 1369 | 5.0 | 5.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 350.0 | 282.0 | |
| 23rd | ILCA 7 / Laser | 157634 | Brian Moles | 1103 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 8.0 | 10.0 | 34.0 DNC | 358.0 | 290.0 | |
| 24th | GP14 | 13356 | Simon Nichols | Gareth Roberts | 1145 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 11.0 | 9.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 360.0 | 292.0 |
| 25th | RS TERA SPORT | 4 | Jack Jones | 1452 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 10.0 | 10.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 360.0 | 292.0 | |
| 26th | ILCA 7 / Laser | 107745 | Dave Stearne | 1103 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 10.0 | 13.0 | 34.0 DNC | 363.0 | 295.0 | |
| 27th | ILCA 6 / Laser Radial | 2 | Rosie Hearn | 1156 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 2.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 376.0 | 308.0 | |
| 28th | David Stearne | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 RES | 34.0 DNC | 34.0 DNC | 34.0 DNC | 377.0 | 309.0 | ||||
| 29th | BYTE CI | 3 | ? | 1223 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 5.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 379.0 | 311.0 | |
| 30th | SCORPION | 1977 | Colin Keogh | Les Thomas | 1042 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 6.0 | 380.0 | 312.0 |
| 31st | RS FEVA S | 11 | Jack Jones | Lizzie Ross | 1284 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 6.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 380.0 | 312.0 |
| 32nd | WAYFARER | 10 | Sue Hickman | Rich Kemp | 1107 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 7.0 | 381.0 | 313.0 |
| 33rd | WANDERER | 534 | John | Chris | 1201 | 7.0 RET | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 381.0 | 313.0 |
R1 - 31/05/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 412 | Rich Jones | Ffion Jones | 945 | 32-13 | 4 | 0-34-06 | 0-00-00 | 1.0 |
| 2 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 37-04 | 4 | 0-34-29 | 0-00-25 | 2.0 | |
| 3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | OOD | 4 | 3.0 | ||
| 3 | RS AERO 7 | 2415 | Ed Farrell | 1062 | 37-17 | 4 | 0-35-06 | 0-01-05 | 3.0 | |
| 3 | Jack Marsden | RES | 4 | 3.0 | ||||||
| 6 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 38-48 | 4 | 0-35-11 | 0-01-12 | 4.0 | |
| 7 | TOPPER | 1 | Ulla Chapman | 1369 | 41-54 | 2 | 1-01-13 | 0-18-34 | 5.0 | |
| 8 | WANDERER | 534 | John | Chris | 1201 | RET | 7.0 |
R2 - 31/05/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 36-42 | 4 | 0-34-08 | 0-00-00 | 1.0 | |
| 2 | RS400 | 412 | Rich Jones | Ffion Jones | 945 | 32-23 | 4 | 0-34-16 | 0-00-07 | 2.0 |
| 3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | OOD | 4 | 3.0 | ||
| 3 | RS AERO 7 | 2415 | Ed Farrell | 1062 | 37-20 | 4 | 0-35-09 | 0-01-05 | 3.0 | |
| 3 | Jack Marsden | RES | 4 | 3.0 | ||||||
| 6 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 39-16 | 4 | 0-35-36 | 0-01-37 | 4.0 | |
| 7 | TOPPER | 1 | Ulla Chapman | 1369 | 37-01 | 2 | 0-54-05 | 0-13-39 | 5.0 |
R3 - 21/06/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 29-45 | 3 | 0-28-33 | 0-00-00 | 1.0 |
| 2 | SUPERNOVA | 1262 | John Brown | 1075 | 31-22 | 3 | 0-29-11 | 0-00-40 | 2.0 | |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 32-46 | 3 | 0-29-42 | 0-01-17 | 3.0 | |
| 3 | SUPERNOVA | 1301 | Rich Kemp | 1075 | RES | 3 | 3.0 | |||
| 3 | Colin Keogh | OOD | 3 | 3.0 | ||||||
| 6 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 35-20 | 3 | 0-32-02 | 0-03-51 | 4.0 | |
| 7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 36-00 | 3 | 0-32-38 | 0-04-31 | 5.0 |
R4 - 05/07/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 32-42 | 4 | 0-28-34 | 0-00-00 | 1.0 |
| 2 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 33-01 | 4 | 0-29-56 | 0-01-31 | 2.0 | |
| 3 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 32-32 | 4 | 0-30-16 | 0-01-50 | 3.0 | |
| 3 | SUPERNOVA | 1262 | John Brown | 1075 | OOD | 4 | 3.0 | |||
| 3 | Sue Hickman | RES | 4 | 3.0 | ||||||
| 6 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 33-24 | 4 | 0-30-17 | 0-01-54 | 4.0 | |
| 7 | ILCA 6 / Laser Radial | 167534 | Simon Nichol | 1156 | DNF | 6.0 |
R5 - 05/07/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 32-12 | 3 | 0-28-07 | 0-00-00 | 1.0 |
| 2 | ILCA 6 / Laser Radial | 2 | Rosie Hearn | 1156 | 33-32 | 3 | 0-29-00 | 0-01-01 | 2.0 | |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 32-51 | 3 | 0-29-47 | 0-01-50 | 3.0 | |
| 3 | SUPERNOVA | 1262 | John Brown | 1075 | OOD | 3 | 3.0 | |||
| 3 | Sue Hickman | RES | 3 | 3.0 | ||||||
| 6 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 32-23 | 3 | 0-30-07 | 0-02-09 | 4.0 | |
| 7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 33-30 | 3 | 0-30-22 | 0-02-29 | 5.0 |
R6 - 19/07/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 36-55 | 4 | 0-34-20 | 0-00-00 | 1.0 | |
| 2 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 40-51 | 4 | 0-37-02 | 0-02-58 | 2.0 | |
| 3 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 42-19 | 4 | 0-38-22 | 0-04-26 | 3.0 | |
| 3 | Sue Hickman | RES | 4 | 3.0 | ||||||
| 3 | Les Thomas | RES | 4 | 3.0 | ||||||
| 3 | Colin Keogh | OOD | 4 | 3.0 | ||||||
| 7 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 35-20 | 3 | 0-41-09 | 0-05-51 | 4.0 |
| 8 | BYTE CI | 3 | ? | 1223 | 44-48 | 3 | 0-48-50 | 0-13-18 | 5.0 | |
| 9 | ILCA 6 / Laser Radial | 167534 | Simon Nichol | 1156 | 36-45 | 2 | 1-03-35 | 0-16-54 | 6.0 |
R7 - 02/08/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 30-57 | 4 | 0-29-42 | 0-00-00 | 1.0 |
| 2 | SUPERNOVA | 1220 | Simon Butt | 1075 | 31-58 | 4 | 0-29-44 | 0-00-02 | 2.0 | |
| 3 | SUPERNOVA | 1262 | John Brown | 1075 | 32-08 | 4 | 0-29-53 | 0-00-12 | 3.0 | |
| 3 | Sue Hickman | RES | 3.0 | |||||||
| 3 | Rosie Hearne | OOD | 4 | 3.0 | ||||||
| 3 | Luke Shardlow | RES | 4 | 3.0 | ||||||
| 7 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 35-02 | 4 | 0-31-46 | 0-02-16 | 4.0 | |
| 8 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 36-51 | 4 | 0-32-11 | 0-02-50 | 5.0 |
| 9 | RS AERO 7 | 2415 | Ed Farrell | 1062 | 34-53 | 4 | 0-32-51 | 0-03-20 | 6.0 | |
| 10 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 36-30 | 4 | 0-33-05 | 0-03-44 | 7.0 | |
| 11 | RS400 | 412 | Rich Jones | Ffion Jones | 945 | 31-31 | 4 | 0-33-21 | 0-03-27 | 8.0 |
| 12 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 39-17 | 4 | 0-35-37 | 0-06-31 | 9.0 | |
| 13 | RS TERA SPORT | 4 | Jack Jones | 1452 | 26-59 | 2 | 0-37-10 | 0-05-25 | 10.0 | |
| 14 | GP14 | 13356 | Simon Nichols | Gareth Roberts | 1145 | 32-54 | 3 | 0-38-19 | 0-07-24 | 11.0 |
| 15 | RS FEVA S | 1 | Maddie | Ulla Chapman | 1284 | 33-06 | 2 | 0-51-33 | 0-14-02 | 12.0 |
R8 - 02/08/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 32-59 | 4 | 0-30-41 | 0-00-00 | 1.0 | |
| 2 | SUPERNOVA | 1262 | John Brown | 1075 | 33-41 | 4 | 0-31-20 | 0-00-42 | 2.0 | |
| 3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 33-41 | 4 | 0-32-20 | 0-01-43 | 3.0 |
| 3 | Sue Hickman | RES | 3.0 | |||||||
| 3 | Rosie Hearne | OOD | 2 | 3.0 | ||||||
| 3 | Luke Shardlow | RES | 2 | 3.0 | ||||||
| 7 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 36-18 | 4 | 0-32-55 | 0-02-27 | 4.0 | |
| 8 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 28-24 | 3 | 0-33-04 | 0-02-03 | 5.0 |
| 9 | RS AERO 7 | 2415 | Ed Farrell | 1062 | 35-45 | 4 | 0-33-40 | 0-03-10 | 6.0 | |
| 10 | RS400 | 412 | Rich Jones | Ffion Jones | 945 | 32-21 | 4 | 0-34-14 | 0-03-21 | 7.0 |
| 11 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 29-13 | 3 | 0-35-19 | 0-03-50 | 8.0 | |
| 12 | GP14 | 13356 | Simon Nichols | Gareth Roberts | 1145 | 32-53 | 3 | 0-38-18 | 0-06-32 | 9.0 |
| 13 | RS TERA SPORT | 4 | Jack Jones | 1452 | 14-50 | 1 | 0-40-52 | 0-03-42 | 10.0 | |
| 14 | RS FEVA S | 1 | Maddie | Ulla Chapman | 1284 | 27-53 | 2 | 0-43-26 | 0-08-11 | 11.0 |
| 15 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 30-15 | 2 | 0-54-51 | 0-13-20 | 12.0 |
R9 - 16/08/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 30-47 | 2 | 0-27-55 | 0-00-00 | 1.0 | |
| 2 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 32-16 | 2 | 0-28-11 | 0-00-19 | 2.0 |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | OOD | 3.0 | ||||
| 3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 31-24 | 2 | 0-28-28 | 0-00-37 | 3.0 | |
| 3 | Les Thomas | RES | 3.0 | |||||||
| 3 | David Stearne | RES | 2 | 3.0 | ||||||
| 7 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 30-37 | 2 | 0-28-29 | 0-00-37 | 4.0 | |
| 8 | 2000 | 21099 | Rosie Hearne | ? | 1122 | 37-11 | 2 | 0-33-08 | 0-05-52 | 5.0 |
| 9 | RS FEVA S | 11 | Jack Jones | Lizzie Ross | 1284 | 22-26 | 1 | 0-34-57 | 0-04-31 | 6.0 |
R10 - 30/08/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 35-32 | 3 | 0-33-03 | 0-00-00 | 1.0 | |
| 2 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 37-03 | 3 | 0-33-35 | 0-00-35 | 2.0 | |
| 3 | SUPERNOVA | 1301 | Rich Kemp | 1075 | RES | 3.0 | ||||
| 3 | SUPERNOVA | 1262 | John Brown | 1075 | 36-16 | 3 | 0-33-44 | 0-00-44 | 3.0 | |
| 3 | RS AERO 7 | 2415 | Ed Farrell | 1062 | OOD | 3.0 | ||||
| 3 | Martin Boot | RES | 3 | 3.0 | ||||||
| 7 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 38-59 | 3 | 0-34-03 | 0-01-08 | 4.0 |
| 8 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 38-20 | 3 | 0-34-45 | 0-01-52 | 5.0 | |
| 9 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 36-25 | 3 | 0-34-57 | 0-01-58 | 6.0 |
| 10 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 39-10 | 3 | 0-35-31 | 0-02-42 | 7.0 | |
| 11 | ILCA 7 / Laser | 157634 | Brian Moles | 1103 | 26-32 | 2 | 0-36-05 | 0-02-14 | 8.0 | |
| 12 | 2000 | 21099 | Rosie Hearne | ? | 1122 | 29-06 | 2 | 0-38-54 | 0-04-23 | 9.0 |
| 13 | ILCA 7 / Laser | 107745 | Dave Stearne | 1103 | 30-23 | 2 | 0-41-19 | 0-06-05 | 10.0 | |
| 14 | ILCA 6 / Laser Radial | 167534 | Simon Nichol | 1156 | 32-09 | 2 | 0-41-43 | 0-06-41 | 11.0 | |
| 15 | RS FEVA S | 2 | Keiren Riggs | Sol Riggs | 1284 | 36-21 | 2 | 0-42-28 | 0-08-03 | 12.0 |
| 16 | RS FEVA S | 1 | Maddie | Ulla Chapman | 1284 | 23-43` | 1 | 0-55-25 | 0-09-34 | 13.0 |
R11 - 30/08/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1262 | John Brown | 1075 | 26-08 | 3 | 0-24-19 | 0-00-00 | 1.0 | |
| 2 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 26-55 | 3 | 0-24-24 | 0-00-06 | 2.0 | |
| 3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 26-06 | 3 | 0-25-03 | 0-00-46 | 3.0 |
| 3 | SUPERNOVA | 1301 | Rich Kemp | 1075 | RES | 3.0 | ||||
| 3 | RS AERO 7 | 2415 | Ed Farrell | 1062 | OOD | 3.0 | ||||
| 3 | Martin Boot | RES | 3 | 3.0 | ||||||
| 7 | SUPERNOVA | 1220 | Simon Butt | 1075 | 27-06 | 3 | 0-25-13 | 0-00-58 | 4.0 | |
| 8 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 27-52 | 3 | 0-25-16 | 0-01-03 | 5.0 | |
| 9 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 29-10 | 3 | 0-25-28 | 0-01-20 | 6.0 |
| 10 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 28-18 | 3 | 0-25-39 | 0-01-29 | 7.0 | |
| 11 | 2000 | 21099 | Rosie Hearne | ? | 1122 | 29-20 | 3 | 0-26-09 | 0-02-03 | 8.0 |
| 12 | RS FEVA S | 2 | Keiren Riggs | Sol Riggs | 1284 | 23-52 | 2 | 0-27-53 | 0-03-03 | 9.0 |
| 13 | ILCA 7 / Laser | 157634 | Brian Moles | 1103 | 31-05 | 3 | 0-28-11 | 0-04-16 | 10.0 | |
| 14 | RS FEVA S | 1 | Maddie | Ulla Chapman | 1284 | 24-50 | 2 | 0-29-01 | 0-04-01 | 11.0 |
| 15 | ILCA 6 / Laser Radial | 167534 | Simon Nichol | 1156 | 23-09 | 2 | 0-30-02 | 0-04-25 | 12.0 | |
| 16 | ILCA 7 / Laser | 107745 | Dave Stearne | 1103 | 34-17 | 3 | 0-31-05 | 0-07-28 | 13.0 |
R12 - 07/09/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 32-57 | 3 | 0-30-39 | 0-00-00 | 1.0 | |
| 2 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 36-30 | 3 | 0-33-05 | 0-02-42 | 2.0 | |
| 3 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | RES | 3.0 | |||
| 3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 34-29 | 3 | 0-33-06 | 0-02-33 | 3.0 |
| 3 | RS AERO 7 | 2415 | Ed Farrell | 1062 | OOD | 3.0 | ||||
| 6 | RS FEVA S | 2 | Keiren Riggs | Sol Riggs | 1284 | 14-15 | 1 | 0-33-18 | 0-01-08 | 4.0 |
| 7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 36-58 | 3 | 0-33-31 | 0-03-10 | 5.0 | |
| 8 | SCORPION | 1977 | Colin Keogh | Les Thomas | 1042 | 36-54 | 3 | 0-35-25 | 0-04-58 | 6.0 |
| 9 | WAYFARER | 10 | Sue Hickman | Rich Kemp | 1107 | 28-52 | 2 | 0-39-07 | 0-06-15 | 7.0 |
| 10 | RS FEVA S | 1 | Maddie | Ulla Chapman | 1284 | 22-29 | 1 | 0-52-32 | 0-09-22 | 8.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com