|
Marine Autumn Series 2026Llandudno Sailing Club |
|
Overall
Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 24, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 31/05/2026 |
R2 31/05/2026 |
R3 21/06/2026 |
R4 05/07/2026 |
R5 05/07/2026 |
R6 19/07/2026 |
R7 02/08/2026 |
R8 02/08/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | (25.0 DNC) | 7.0 | 12.0 | 66.0 | 41.0 | |
| 2nd | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | (25.0 DNC) | 25.0 DNC | 3.0 | 2.0 | 3.0 | 2.0 | 9.0 | 8.0 | 77.0 | 52.0 | |
| 3rd | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 3.0 OOD | 3.0 OOD | 1.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 1.0 | 3.0 | 86.0 | 61.0 |
| 4th | SUPERNOVA | 1301 | Rich Kemp | 1075 | 2.0 | 1.0 | 3.0 RES | 3.0 | 4.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 88.0 | 63.0 | |
| 5th | SUPERNOVA | 1262 | John Brown | 1075 | (25.0 DNC) | 25.0 DNC | 2.0 | 3.0 OOD | 3.0 OOD | 25.0 DNC | 3.0 | 2.0 | 88.0 | 63.0 | |
| 6th | Sue Hickman | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 3.0 RES | 3.0 RES | 3.0 RES | 3.0 RES | 3.0 RES | 90.0 | 65.0 | ||||
| 7th | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 1.0 | 1.0 | 4.0 | 5.0 | 5.0 | 91.0 | 66.0 |
| 8th | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | (25.0 DNC) | 25.0 DNC | 4.0 | 25.0 DNC | 25.0 DNC | 3.0 | 4.0 | 4.0 | 115.0 | 90.0 | |
| 9th | RS400 | 412 | Rich Jones | Ffion Jones | 945 | 1.0 | 2.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 8.0 | 7.0 | 118.0 | 93.0 |
| 10th | RS AERO 7 | 2415 | Ed Farrell | 1062 | 3.0 | 3.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 6.0 | 6.0 | 118.0 | 93.0 | |
| 11th | SUPERNOVA | 1220 | Simon Butt | 1075 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 2.0 | 1.0 | 129.0 | 104.0 | |
| 12th | Rosie Hearne | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 OOD | 3.0 OOD | 156.0 | 131.0 | ||||
| 12th | Luke Shardlow | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 RES | 3.0 RES | 156.0 | 131.0 | ||||
| 14th | Colin Keogh | (25.0 DNC) | 25.0 DNC | 3.0 OOD | 25.0 DNC | 25.0 DNC | 3.0 OOD | 25.0 DNC | 25.0 DNC | 156.0 | 131.0 | ||||
| 15th | Jack Marsden | 3.0 RES | 3.0 RES | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 156.0 | 131.0 | ||||
| 16th | TOPPER | 1 | Ulla Chapman | 1369 | 5.0 | 5.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 160.0 | 135.0 | |
| 17th | ILCA 6 / Laser Radial | 167534 | Simon Nichol | 1156 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 6.0 DNF | 25.0 DNC | 6.0 | 25.0 DNC | 25.0 DNC | 162.0 | 137.0 | |
| 18th | GP14 | 13356 | Simon Nichols | Gareth Roberts | 1145 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 11.0 | 9.0 | 170.0 | 145.0 |
| 19th | RS TERA SPORT | 4 | Jack Jones | 1452 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 10.0 | 10.0 | 170.0 | 145.0 | |
| 20th | RS FEVA XL | 1 | Maddie | Ulla Chapman | 1248 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 12.0 | 11.0 | 173.0 | 148.0 |
| 21st | ILCA 6 / Laser Radial | 2 | Rosie Hearn | 1156 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 177.0 | 152.0 | |
| 22nd | Les Thomas | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 RES | 25.0 DNC | 25.0 DNC | 178.0 | 153.0 | ||||
| 23rd | BYTE CI | 3 | ? | 1223 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 25.0 DNC | 25.0 DNC | 180.0 | 155.0 | |
| 24th | WANDERER | 534 | John | Chris | 1201 | 7.0 RET | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 182.0 | 157.0 |
R1 - 31/05/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 412 | Rich Jones | Ffion Jones | 945 | 32-13 | 4 | 0-34-06 | 0-00-00 | 1.0 |
| 2 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 37-04 | 4 | 0-34-29 | 0-00-25 | 2.0 | |
| 3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | OOD | 4 | 3.0 | ||
| 3 | RS AERO 7 | 2415 | Ed Farrell | 1062 | 37-17 | 4 | 0-35-06 | 0-01-05 | 3.0 | |
| 3 | Jack Marsden | RES | 4 | 3.0 | ||||||
| 6 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 38-48 | 4 | 0-35-11 | 0-01-12 | 4.0 | |
| 7 | TOPPER | 1 | Ulla Chapman | 1369 | 41-54 | 2 | 1-01-13 | 0-18-34 | 5.0 | |
| 8 | WANDERER | 534 | John | Chris | 1201 | RET | 7.0 |
R2 - 31/05/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 36-42 | 4 | 0-34-08 | 0-00-00 | 1.0 | |
| 2 | RS400 | 412 | Rich Jones | Ffion Jones | 945 | 32-23 | 4 | 0-34-16 | 0-00-07 | 2.0 |
| 3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | OOD | 4 | 3.0 | ||
| 3 | RS AERO 7 | 2415 | Ed Farrell | 1062 | 37-20 | 4 | 0-35-09 | 0-01-05 | 3.0 | |
| 3 | Jack Marsden | RES | 4 | 3.0 | ||||||
| 6 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 39-16 | 4 | 0-35-36 | 0-01-37 | 4.0 | |
| 7 | TOPPER | 1 | Ulla Chapman | 1369 | 37-01 | 2 | 0-54-05 | 0-13-39 | 5.0 |
R3 - 21/06/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 29-45 | 3 | 0-28-33 | 0-00-00 | 1.0 |
| 2 | SUPERNOVA | 1262 | John Brown | 1075 | 31-22 | 3 | 0-29-11 | 0-00-40 | 2.0 | |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 32-46 | 3 | 0-29-42 | 0-01-17 | 3.0 | |
| 3 | SUPERNOVA | 1301 | Rich Kemp | 1075 | RES | 3 | 3.0 | |||
| 3 | Colin Keogh | OOD | 3 | 3.0 | ||||||
| 6 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 35-20 | 3 | 0-32-02 | 0-03-51 | 4.0 | |
| 7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 36-00 | 3 | 0-32-38 | 0-04-31 | 5.0 |
R4 - 05/07/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 32-42 | 4 | 0-28-34 | 0-00-00 | 1.0 |
| 2 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 33-01 | 4 | 0-29-56 | 0-01-31 | 2.0 | |
| 3 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 32-32 | 4 | 0-30-16 | 0-01-50 | 3.0 | |
| 3 | SUPERNOVA | 1262 | John Brown | 1075 | OOD | 4 | 3.0 | |||
| 3 | Sue Hickman | RES | 4 | 3.0 | ||||||
| 6 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 33-24 | 4 | 0-30-17 | 0-01-54 | 4.0 | |
| 7 | ILCA 6 / Laser Radial | 167534 | Simon Nichol | 1156 | DNF | 6.0 |
R5 - 05/07/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 32-12 | 3 | 0-28-07 | 0-00-00 | 1.0 |
| 2 | ILCA 6 / Laser Radial | 2 | Rosie Hearn | 1156 | 33-32 | 3 | 0-29-00 | 0-01-01 | 2.0 | |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 32-51 | 3 | 0-29-47 | 0-01-50 | 3.0 | |
| 3 | SUPERNOVA | 1262 | John Brown | 1075 | OOD | 3 | 3.0 | |||
| 3 | Sue Hickman | RES | 3 | 3.0 | ||||||
| 6 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 32-23 | 3 | 0-30-07 | 0-02-09 | 4.0 | |
| 7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 33-30 | 3 | 0-30-22 | 0-02-29 | 5.0 |
R6 - 19/07/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 36-55 | 4 | 0-34-20 | 0-00-00 | 1.0 | |
| 2 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 40-51 | 4 | 0-37-02 | 0-02-58 | 2.0 | |
| 3 | Sue Hickman | RES | 4 | 3.0 | ||||||
| 3 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 42-19 | 4 | 0-38-22 | 0-04-26 | 3.0 | |
| 3 | Colin Keogh | OOD | 4 | 3.0 | ||||||
| 3 | Les Thomas | RES | 4 | 3.0 | ||||||
| 7 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 35-20 | 3 | 0-41-09 | 0-05-51 | 4.0 |
| 8 | BYTE CI | 3 | ? | 1223 | 44-48 | 3 | 0-48-50 | 0-13-18 | 5.0 | |
| 9 | ILCA 6 / Laser Radial | 167534 | Simon Nichol | 1156 | 36-45 | 2 | 1-03-35 | 0-16-54 | 6.0 |
R7 - 02/08/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 30-57 | 4 | 0-29-42 | 0-00-00 | 1.0 |
| 2 | SUPERNOVA | 1220 | Simon Butt | 1075 | 31-58 | 4 | 0-29-44 | 0-00-02 | 2.0 | |
| 3 | SUPERNOVA | 1262 | John Brown | 1075 | 32-08 | 4 | 0-29-53 | 0-00-12 | 3.0 | |
| 3 | Sue Hickman | RES | 3.0 | |||||||
| 3 | Rosie Hearne | OOD | 4 | 3.0 | ||||||
| 3 | Luke Shardlow | RES | 4 | 3.0 | ||||||
| 7 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 35-02 | 4 | 0-31-46 | 0-02-16 | 4.0 | |
| 8 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 36-51 | 4 | 0-32-11 | 0-02-50 | 5.0 |
| 9 | RS AERO 7 | 2415 | Ed Farrell | 1062 | 34-53 | 4 | 0-32-51 | 0-03-20 | 6.0 | |
| 10 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 36-30 | 4 | 0-33-05 | 0-03-44 | 7.0 | |
| 11 | RS400 | 412 | Rich Jones | Ffion Jones | 945 | 31-31 | 4 | 0-33-21 | 0-03-27 | 8.0 |
| 12 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 39-17 | 4 | 0-35-37 | 0-06-31 | 9.0 | |
| 13 | RS TERA SPORT | 4 | Jack Jones | 1452 | 26-59 | 2 | 0-37-10 | 0-05-25 | 10.0 | |
| 14 | GP14 | 13356 | Simon Nichols | Gareth Roberts | 1145 | 32-54 | 3 | 0-38-19 | 0-07-24 | 11.0 |
| 15 | RS FEVA XL | 1 | Maddie | Ulla Chapman | 1248 | 33-06 | 2 | 0-53-03 | 0-14-34 | 12.0 |
R8 - 02/08/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 32-59 | 4 | 0-30-41 | 0-00-00 | 1.0 | |
| 2 | SUPERNOVA | 1262 | John Brown | 1075 | 33-41 | 4 | 0-31-20 | 0-00-42 | 2.0 | |
| 3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 33-41 | 4 | 0-32-20 | 0-01-43 | 3.0 |
| 3 | Sue Hickman | RES | 3.0 | |||||||
| 3 | Rosie Hearne | OOD | 2 | 3.0 | ||||||
| 3 | Luke Shardlow | RES | 2 | 3.0 | ||||||
| 7 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 36-18 | 4 | 0-32-55 | 0-02-27 | 4.0 | |
| 8 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 28-24 | 3 | 0-33-04 | 0-02-03 | 5.0 |
| 9 | RS AERO 7 | 2415 | Ed Farrell | 1062 | 35-45 | 4 | 0-33-40 | 0-03-10 | 6.0 | |
| 10 | RS400 | 412 | Rich Jones | Ffion Jones | 945 | 32-21 | 4 | 0-34-14 | 0-03-21 | 7.0 |
| 11 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 29-13 | 3 | 0-35-19 | 0-03-50 | 8.0 | |
| 12 | GP14 | 13356 | Simon Nichols | Gareth Roberts | 1145 | 32-53 | 3 | 0-38-18 | 0-06-32 | 9.0 |
| 13 | RS TERA SPORT | 4 | Jack Jones | 1452 | 14-50 | 1 | 0-40-52 | 0-03-42 | 10.0 | |
| 14 | RS FEVA XL | 1 | Maddie | Ulla Chapman | 1248 | 27-53 | 2 | 0-44-41 | 0-08-44 | 11.0 |
| 15 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 30-15 | 2 | 0-54-51 | 0-13-20 | 12.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com