|
Marine Autum Series 2024Llandudno Sailing Club |
|
Results are final as of 19:43 on September 1, 2024
Overall
Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 29, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 16/06/2024 |
R2 16/06/2024 |
R4 07/07/2024 |
R5 07/07/2024 |
R6 21/07/2024 |
R7 04/08/2024 |
R8 04/08/2024 |
R9 18/08/2024 |
R12 01/09/2024 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 2 | 1 | 2 | 1 | 3 OOD | (30 DNC) | (30 DNC) | 1 | 2 | 12 |
| 2nd | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 3 | 2 | (30 DNC) | (30 DNC) | 30 DNC | 6 | 4 | 4 | 4 | 53 | |
| 3rd | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | 3 OOD | 3 OOD | 3 OOD | 3 OOD | 4 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 76 |
| 4th | GP14 | 14016 | Andy Bluff | 1130 | (30 DNC) | (30 DNC) | 4 | 6 DNF | 3 | 4 | 30 DNC | 3 RES | 30 DNC | 80 | |
| 5th | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 2 | 7 | 3 | 3 | 6 | 81 | |
| 6th | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1118 | 4 | (30 DNC) | (30 DNC) | 30 DNC | 8 DNF | 5 | 5 | 30 DNC | 3 RES | 85 |
| 7th | SCORPION | 1947 | Rich Jones | Jack Jones | 1043 | 1 | (30 DNC) | (30 DNC) | 30 DNC | 1 | 30 DNC | 30 DNC | 2 | 1 | 95 |
| 8th | Laser Bahia | 403 | Jack Marsden | Rowan | 1095 | 3 RES | 3 RES | 5 | 4 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 105 |
| 9th | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 5 | 5 DNF | 3 | 3 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 106 | |
| 10th | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 8 | 6 | 5 | 7 | 116 | |
| 11th | Gareth Roberts | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 3 OOD | 3 OOD | 3 OOD | 30 DNC | 129 | ||||
| 12th | ILCA 7 / Laser | 167534 | Simon Nichols | 1102 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 3 RES | 3 RES | 30 DNC | 8 | 134 | |
| 13th | RS Feva XL | 11 | Evan Thomas | 1240 | 6 | 3 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 7 | 30 DNC | 136 | |
| 14th | SOLUTION | 436 | Peter Fisk | 1105 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 1 | 1 | 30 DNC | 30 DNC | 152 | |
| 15th | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | (30 DNC) | (30 DNC) | 1 | 2 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 153 | |
| 16th | GP14 | 13525 | Ronan | 1130 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 2 | 2 | 30 DNC | 30 DNC | 154 | |
| 17th | Mark Tompson | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 3 RES | 3 RES | 30 DNC | 30 DNC | 156 | ||||
| 18th | SCORPION | 1977 | Colin Keogh | Mark Thompson | 1043 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 3 | 183 |
| 18th | Dave Warden-Owen | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 3 OOD | 183 | ||||
| 18th | Esme | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 3 RES | 183 | ||||
| 21st | Topper | 2 | Sam Sullivan | 1358 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 3 | 30 DNC | 30 DNC | 30 DNC | 183 | |
| 22nd | Brian Moles | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 3 RES | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 183 | ||||
| 22nd | John Brown | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 3 RES | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 183 | ||||
| 24th | RS AERO 7 | 2103 | Ed Farrell | 1061 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 5 | 185 | |
| 25th | ILCA 6 / Laser Radial | 0 | Evan Thomas | 1154 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 5 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 185 | |
| 26th | WAYFARER | 6 | Ronnan | Dad | 1109 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 6 | 30 DNC | 186 |
| 27th | RS Feva XL | 11 | 1240 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 6 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 186 | ||
| 28th | RS Feva XL | 14 | Rich Kemp | 1240 | 8 DNF | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 188 | |
| 29th | STREAKER | 1393 | Sue Hickman | 1124 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 9 | 189 |
R1 - 16/06/2024
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 1947 | Rich Jones | Jack Jones | 1043 | 42-48 | 3 | 0-41-02 | 0-00-00 | 1 |
| 2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 43-23 | 3 | 0-41-36 | 0-00-35 | 2 |
| 3 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 48-53 | 3 | 0-42-22 | 0-01-32 | 3 | |
| 3 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | OOD | 3 | |||
| 3 | Laser Bahia | 403 | Jack Marsden | Rowan | 1095 | RES | 3 | |||
| 6 | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1118 | 49-40 | 3 | 0-44-25 | 0-03-47 | 4 |
| 7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 50-16 | 3 | 0-45-37 | 0-05-03 | 5 | |
| 8 | RS Feva XL | 11 | Evan Thomas | 1240 | 42-04 | 2 | 0-50-53 | 0-08-09 | 6 | |
| 9 | RS Feva XL | 14 | Rich Kemp | 1240 | DNF | 8 |
R2 - 16/06/2024
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 43-35 | 3 | 0-41-47 | 0-00-00 | 1 |
| 2 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 38-26 | 2 | 0-49-57 | 0-06-17 | 2 | |
| 3 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | OOD | 3 | 3 | ||
| 3 | Laser Bahia | 403 | Jack Marsden | Rowan | 1095 | RES | 3 | |||
| 3 | RS Feva XL | 11 | Evan Thomas | 1240 | 22-49 | 1 | 0-55-12 | 0-05-33 | 3 | |
| 6 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | DNF | 5 |
R4 - 07/07/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 1 | 1 | |
| 2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 2 | 2 |
| 3 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | OOD | 3 |
| 3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 3 | 3 | |
| 5 | GP14 | 14016 | Andy Bluff | 1130 | 4 | 4 | |
| 6 | Laser Bahia | 403 | Jack Marsden | Rowan | 1095 | 5 | 5 |
R5 - 07/07/2024
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 28-12 | 4 | 0-27-02 | 0-00-00 | 1 |
| 2 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 24-37 | 3 | 0-29-47 | 0-02-16 | 2 | |
| 3 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | OOD | 4 | 3 | ||
| 3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 25-52 | 3 | 0-31-18 | 0-03-31 | 3 | |
| 5 | Laser Bahia | 403 | Jack Marsden | Rowan | 1095 | 27-05 | 3 | 0-32-59 | 0-04-53 | 4 |
| 6 | GP14 | 14016 | Andy Bluff | 1130 | DNF | 6 |
R6 - 21/07/2024
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 1947 | Rich Jones | Jack Jones | 1043 | 31-56 | 3 | 0-30-37 | 0-00-00 | 1 |
| 2 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 35-22 | 3 | 0-30-39 | 0-00-02 | 2 | |
| 3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | OOD | 3 | 3 | ||
| 3 | GP14 | 14016 | Andy Bluff | 1130 | 36-52 | 3 | 0-32-38 | 0-02-16 | 3 | |
| 3 | Brian Moles | RES | 3 | 3 | ||||||
| 3 | John Brown | RES | 3 | 3 | ||||||
| 7 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | 33-10 | 3 | 0-33-24 | 0-02-46 | 4 |
| 8 | ILCA 6 / Laser Radial | 0 | Evan Thomas | 1154 | 37-07 | 2 | 0-48-15 | 0-13-34 | 5 | |
| 9 | RS Feva XL | 11 | 1240 | 44-00 | 2 | 0-53-14 | 0-18-41 | 6 | ||
| 10 | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1118 | DNF | 8 |
R7 - 04/08/2024
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLUTION | 436 | Peter Fisk | 1105 | 27-31 | 2 | 0-24-54 | 0-00-00 | 1 | |
| 2 | GP14 | 13525 | Ronan | 1130 | 14-44 | 1 | 0-26-05 | 0-00-40 | 2 | |
| 3 | Gareth Roberts | OOD | 2 | 3 | ||||||
| 3 | ILCA 7 / Laser | 167534 | Simon Nichols | 1102 | RES | 2 | 3 | |||
| 3 | Mark Tompson | RES | 2 | 3 | ||||||
| 3 | Topper | 2 | Sam Sullivan | 1358 | 17-53 | 1 | 0-26-20 | 0-00-58 | 3 | |
| 7 | GP14 | 14016 | Andy Bluff | 1130 | 39-04 | 2 | 0-34-34 | 0-10-56 | 4 | |
| 8 | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1118 | 46-07 | 2 | 0-41-15 | 0-18-17 | 5 |
| 9 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 47-44 | 2 | 0-41-22 | 0-19-00 | 6 | |
| 10 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 48-09 | 2 | 0-41-43 | 0-19-25 | 7 | |
| 11 | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | 51-00 | 2 | 0-44-12 | 0-22-16 | 8 |
R8 - 04/08/2024
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLUTION | 436 | Peter Fisk | 1105 | 22-10 | 2 | 0-20-04 | 0-00-00 | 1 | |
| 2 | GP14 | 13525 | Ronan | 1130 | 24-29 | 2 | 0-21-40 | 0-01-49 | 2 | |
| 3 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 25-11 | 2 | 0-21-49 | 0-02-02 | 3 | |
| 3 | Gareth Roberts | OOD | 2 | 3 | ||||||
| 3 | ILCA 7 / Laser | 167534 | Simon Nichols | 1102 | RES | 2 | 3 | |||
| 3 | Mark Tompson | RES | 2 | 3 | ||||||
| 7 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 25-17 | 2 | 0-21-55 | 0-02-08 | 4 | |
| 8 | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1118 | 25-25 | 2 | 0-22-44 | 0-02-59 | 5 |
| 9 | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | 27-35 | 2 | 0-23-54 | 0-04-26 | 6 |
R9 - 18/08/2024
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 32-39 | 3 | 0-31-18 | 0-00-00 | 1 |
| 2 | SCORPION | 1947 | Rich Jones | Jack Jones | 1043 | 33-19 | 3 | 0-31-57 | 0-00-40 | 2 |
| 3 | GP14 | 14016 | Andy Bluff | 1130 | RES | 3 | 3 | |||
| 3 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 38-03 | 3 | 0-32-58 | 0-01-56 | 3 | |
| 3 | Gareth Roberts | OOD | 3 | 3 | ||||||
| 6 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 40-05 | 3 | 0-34-44 | 0-03-58 | 4 | |
| 7 | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | 29-08 | 2 | 0-37-52 | 0-05-03 | 5 | |
| 8 | WAYFARER | 6 | Ronnan | Dad | 1109 | 29-18 | 2 | 0-39-38 | 0-06-09 | 6 |
| 9 | RS Feva XL | 11 | Evan Thomas | 1240 | 37-00 | 2 | 0-44-45 | 0-11-07 | 7 |
R12 - 01/09/2024
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 1947 | Rich Jones | Jack Jones | 1043 | 27-49 | 2 | 0-26-40 | 0-00-00 | 1 |
| 2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 29-50 | 2 | 0-28-36 | 0-02-01 | 2 |
| 3 | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1118 | RES | 3 | |||
| 3 | SCORPION | 1977 | Colin Keogh | Mark Thompson | 1043 | 30-45 | 2 | 0-29-29 | 0-02-56 | 3 |
| 3 | Dave Warden-Owen | OOD | 2 | 3 | ||||||
| 3 | Esme | RES | 2 | 3 | ||||||
| 7 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 34-04 | 2 | 0-29-31 | 0-03-17 | 4 | |
| 8 | RS AERO 7 | 2103 | Ed Farrell | 1061 | 31-24 | 2 | 0-29-36 | 0-03-06 | 5 | |
| 9 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 34-48 | 2 | 0-30-09 | 0-04-01 | 6 | |
| 10 | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | 37-00 | 2 | 0-32-04 | 0-06-13 | 7 | |
| 11 | ILCA 7 / Laser | 167534 | Simon Nichols | 1102 | 38-15 | 2 | 0-34-43 | 0-08-52 | 8 | |
| 12 | STREAKER | 1393 | Sue Hickman | 1124 | 28-10 | 1 | 0-50-07 | 0-13-11 | 9 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 30 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | 3 |
| RES | Rescue Duty | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com