|
Eskimo Mug Series 2026Llandudno Sailing Club |
|
Overall
Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 16, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R4 04/10/2026 |
R5 04/10/2026 |
R6 04/10/2026 |
R7 11/10/2026 |
R8 11/10/2026 |
R9 18/10/2026 |
R10 18/10/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SUPERNOVA | 1220 | Simon Butt | 1075 | (3.0 OOD) | 3.0 OOD | 3.0 OOD | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 10.0 | |
| 2nd | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | (8.0 DNF) | 1.0 | 2.0 | 3.0 RES | 3.0 RES | 2.0 | 2.0 | 21.0 | 13.0 | |
| 3rd | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | (5.0) | 2.0 | 3.0 | 2.0 | 2.0 | 4.0 | 4.0 | 22.0 | 17.0 | |
| 4th | RS400 | 412 | Carl Jones | Rich Jones | 945 | 2.0 | (17.0 DNC) | 17.0 DNC | 3.0 OOD | 3.0 OOD | 3.0 OOD | 3.0 OOD | 48.0 | 31.0 |
| 5th | RS TERA SPORT | 4733 | Jack Jones | 1452 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 4.0 | 3.0 | 3.0 | 3.0 | 64.0 | 47.0 | |
| 6th | ILCA 7 / Laser | 1 | Rich Jones | 1103 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 7.0 | 6.0 | 3.0 RES | 3.0 RES | 70.0 | 53.0 | |
| 7th | 2000 | 21099 | Rosie Hearne | Les Thomas | 1122 | 3.0 | 3.0 | 1.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 75.0 | 58.0 |
| 8th | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 1.0 | (17.0 DNC) | 17.0 DNC | 3.0 | 4.0 | 17.0 DNC | 17.0 DNC | 76.0 | 59.0 |
| 9th | Gareth Roberts | 3.0 RES | 3.0 RES | 3.0 RES | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 77.0 | 60.0 | ||||
| 9th | Pete Fisk | 3.0 RES | 3.0 RES | 3.0 RES | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 77.0 | 60.0 | ||||
| 11th | Les Thomas | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 RES | 3.0 RES | 91.0 | 74.0 | ||||
| 12th | Jack Marsden | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 3.0 RES | 3.0 RES | 17.0 DNC | 17.0 DNC | 91.0 | 74.0 | ||||
| 13th | WAYFARER | 11517 | Tim Parsons | Les Thomas | 1107 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 5.0 | 5.0 | 17.0 DNC | 17.0 DNC | 95.0 | 78.0 |
| 14th | RS FEVA XL | 2 | Maddie | Ulla Chapman | 1248 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 6.0 | 8.0 RET | 17.0 DNC | 17.0 DNC | 99.0 | 82.0 |
| 15th | SUPERNOVA | 1301 | Rich Kemp | 1075 | 4.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 106.0 | 89.0 | |
| 16th | RS FEVA XL | 4 | Jack Jones | Lizzie | 1248 | 6.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 108.0 | 91.0 |
R4 - 04/10/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 37-17 | 3 | 0-32-34 | 0-00-00 | 1.0 |
| 2 | RS400 | 412 | Carl Jones | Rich Jones | 945 | 32-17 | 3 | 0-34-10 | 0-01-31 | 2.0 |
| 3 | SUPERNOVA | 1220 | Simon Butt | 1075 | OOD | 3.0 | ||||
| 3 | 2000 | 21099 | Rosie Hearne | Les Thomas | 1122 | 38-22 | 3 | 0-34-12 | 0-01-50 | 3.0 |
| 3 | Gareth Roberts | RES | 3.0 | |||||||
| 3 | Pete Fisk | RES | 3 | 3.0 | ||||||
| 7 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 36-54 | 3 | 0-34-20 | 0-01-54 | 4.0 | |
| 8 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 38-21 | 3 | 0-34-46 | 0-02-26 | 5.0 | |
| 9 | RS FEVA XL | 4 | Jack Jones | Lizzie | 1248 | 33-17 | 2 | 0-40-00 | 0-06-12 | 6.0 |
| 10 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | DNF | 8.0 |
R5 - 04/10/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 28-56 | 2 | 0-26-14 | 0-00-00 | 1.0 | |
| 2 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 29-16 | 2 | 0-26-32 | 0-00-20 | 2.0 | |
| 3 | SUPERNOVA | 1220 | Simon Butt | 1075 | OOD | 3.0 | ||||
| 3 | 2000 | 21099 | Rosie Hearne | Les Thomas | 1122 | 30-03 | 2 | 0-26-47 | 0-00-37 | 3.0 |
| 3 | Gareth Roberts | RES | 3.0 | |||||||
| 3 | Pete Fisk | RES | 2 | 3.0 |
R6 - 04/10/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 21099 | Rosie Hearne | Les Thomas | 1122 | 20-58 | 2 | 0-18-41 | 0-00-00 | 1.0 |
| 2 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 21-31 | 2 | 0-19-30 | 0-00-54 | 2.0 | |
| 3 | SUPERNOVA | 1220 | Simon Butt | 1075 | OOD | 3.0 | ||||
| 3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 22-19 | 2 | 0-20-14 | 0-01-42 | 3.0 | |
| 3 | Gareth Roberts | RES | 3.0 | |||||||
| 3 | Pete Fisk | RES | 2 | 3.0 |
R7 - 11/10/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 34-26 | 3 | 0-32-02 | 0-00-00 | 1.0 | |
| 2 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 40-56 | 3 | 0-37-07 | 0-05-36 | 2.0 | |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | RES | 3.0 | ||||
| 3 | RS400 | 412 | Carl Jones | Rich Jones | 945 | OOD | 3.0 | |||
| 3 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 29-58 | 2 | 0-39-15 | 0-05-31 | 3.0 |
| 3 | Jack Marsden | RES | 3 | 3.0 | ||||||
| 7 | RS TERA SPORT | 4733 | Jack Jones | 1452 | 42-30 | 2 | 0-43-54 | 0-11-30 | 4.0 | |
| 8 | WAYFARER | 11517 | Tim Parsons | Les Thomas | 1107 | 37-36 | 2 | 0-50-57 | 0-13-58 | 5.0 |
| 9 | RS FEVA XL | 2 | Maddie | Ulla Chapman | 1248 | 43-22 | 2 | 0-52-07 | 0-16-43 | 6.0 |
| 10 | ILCA 7 / Laser | 1 | Rich Jones | 1103 | 42-36 | 2 | 0-57-56 | 0-19-03 | 7.0 |
R8 - 11/10/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 44-50 | 3 | 0-41-42 | 0-00-00 | 1.0 | |
| 2 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 56-17 | 3 | 0-51-02 | 0-10-17 | 2.0 | |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | RES | 3 | 3.0 | |||
| 3 | RS400 | 412 | Carl Jones | Rich Jones | 945 | OOD | 3 | 3.0 | ||
| 3 | RS TERA SPORT | 4733 | Jack Jones | 1452 | 49-35 | 2 | 0-51-13 | 0-09-13 | 3.0 | |
| 3 | Jack Marsden | RES | 3 | 3.0 | ||||||
| 7 | GP14 | 14016 | Andy Bluff | Jack/ Steve Doodson | 1145 | 39-34 | 2 | 0-51-50 | 0-07-44 | 4.0 |
| 8 | WAYFARER | 11517 | Tim Parsons | Les Thomas | 1107 | 45-58 | 2 | 1-02-17 | 0-15-11 | 5.0 |
| 9 | ILCA 7 / Laser | 1 | Rich Jones | 1103 | 49-47 | 2 | 1-07-42 | 0-19-07 | 6.0 | |
| 10 | RS FEVA XL | 2 | Maddie | Ulla Chapman | 1248 | RET | 8.0 |
R9 - 18/10/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 27-55 | 3 | 0-25-58 | 0-00-00 | 1.0 | |
| 2 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 32-02 | 3 | 0-29-03 | 0-03-23 | 2.0 | |
| 3 | RS400 | 412 | Carl Jones | Rich Jones | 945 | OOD | 3 | 3.0 | ||
| 3 | RS TERA SPORT | 4733 | Jack Jones | 1452 | 28-12 | 2 | 0-29-08 | 0-03-04 | 3.0 | |
| 3 | ILCA 7 / Laser | 1 | Rich Jones | 1103 | RES | 3 | 3.0 | |||
| 3 | Les Thomas | RES | 3 | 3.0 | ||||||
| 7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 35-10 | 3 | 0-31-53 | 0-06-31 | 4.0 |
R10 - 18/10/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1220 | Simon Butt | 1075 | 29-40 | 3 | 0-27-36 | 0-00-00 | 1.0 | |
| 2 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 32-41 | 3 | 0-29-38 | 0-02-15 | 2.0 | |
| 3 | RS400 | 412 | Carl Jones | Rich Jones | 945 | OOD | 3 | 3.0 | ||
| 3 | RS TERA SPORT | 4733 | Jack Jones | 1452 | 29-15 | 2 | 0-30-13 | 0-02-32 | 3.0 | |
| 3 | ILCA 7 / Laser | 1 | Rich Jones | 1103 | RES | 3 | 3.0 | |||
| 3 | Les Thomas | RES | 3 | 3.0 | ||||||
| 7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 33-36 | 3 | 0-30-28 | 0-03-10 | 4.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com