Sailwave results for Easter Tankard at Llandudno Sailing Club 2025
venue burgee

Easter Tankard

Llandudno Sailing Club

event burgee

Results are provisional as of 20:30 on April 20, 2025

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
            20/04/2025 20/04/2025 20/04/2025    
1st ILCA 6 / Laser Radial 10 Rob Davies   1154 1.0 2.0 4.0 7.0 7.0
2nd RS AERO 7 2415 Ed Farrell   1063 2.0 3.0 3.0 8.0 8.0
3rd SCORPION 2029 Carl Jones Shellie Jones 1042 7.0 RET 1.0 1.0 9.0 9.0
4th ILCA 6 / Laser Radial 11 Cliff Walker   1154 4.0 4.0 2.0 10.0 10.0
5th ILCA 7 / Laser 191798 Rich Kemp   1104 3.0 5.0 9.0 DNC 17.0 17.0
6th RS400 754 Peter Fisk Les Thomas 942 7.0 DNF 7.0 DNF 9.0 DNC 23.0 23.0
7th GP14 14016 Andy Bluff Steve Doodson 1141 9.0 RES 9.0 RES 9.0 RES 27.0 27.0
7th     Gareth Roberts     9.0 OOD 9.0 OOD 9.0 OOD 27.0 27.0

R1 - 20/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 ILCA 6 / Laser Radial 10 Rob Davies   1154 31-55 3 0-27-39 0-00-00 1154 1.0
2 RS AERO 7 2415 Ed Farrell   1063 30-48 3 0-28-58 0-01-24 1113.625 2.0
3 ILCA 7 / Laser 191798 Rich Kemp   1104 34-35 3 0-31-20 0-04-03 1250.418 3.0
4 ILCA 6 / Laser Radial 11 Cliff Walker   1154 37-30 3 0-32-30 0-05-35 1355.875 4.0
5 SCORPION 2029 Carl Jones Shellie Jones 1042 RET         7.0
5 RS400 754 Peter Fisk Les Thomas 942 DNF         7.0
7 GP14 14016 Andy Bluff Steve Doodson 1141 RES 3       9.0
7     Gareth Roberts     OOD 3       9.0

R2 - 20/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 SCORPION 2029 Carl Jones Shellie Jones 1042 28-47 3 0-27-37 0-00-00 1042 1.0
2 ILCA 6 / Laser Radial 10 Rob Davies   1154 32-57 3 0-28-33 0-01-04 1192.84 2.0
3 RS AERO 7 2415 Ed Farrell   1063 31-04 3 0-29-14 0-01-42 1124.66 3.0
4 ILCA 6 / Laser Radial 11 Cliff Walker   1154 34-46 3 0-30-08 0-02-53 1258.606 4.0
5 ILCA 7 / Laser 191798 Rich Kemp   1104 38-20 3 0-34-43 0-07-50 1387.724 5.0
6 RS400 754 Peter Fisk Les Thomas 942 DNF         7.0
7 GP14 14016 Andy Bluff Steve Doodson 1141 RES         9.0
7     Gareth Roberts     OOD         9.0

R3 - 20/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 SCORPION 2029 Carl Jones Shellie Jones 1042 19-20 2 0-18-33 0-00-00 1042 1.0
2 ILCA 6 / Laser Radial 11 Cliff Walker   1154 21-25 2 0-18-34 0-00-00 1154.284 2.0
3 RS AERO 7 2415 Ed Farrell   1063 20-23 2 0-19-11 0-00-40 1098.591 3.0
4 ILCA 6 / Laser Radial 10 Rob Davies   1154 28-00 2 0-24-16 0-06-35 1509.103 4.0
5 GP14 14016 Andy Bluff Steve Doodson 1141 RES         9.0
5     Gareth Roberts     OOD         9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish 7
OODRace officer duty points scored as RDGa 9
RES20% penalty under rule 30.2 9
RETRetired 7

www.llandudno-sailing.com/

www.llandudno-sailing.com/

Sailwave Scoring Software 2.37.00
www.sailwave.com