|
Constable Trophy 2026Llandudno Sailing Club |
|
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 07/05/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 1.0 | 1.0 | 1.0 |
| 2nd | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1145 | 2.0 | 2.0 | 2.0 |
| 3rd | ILCA 6 / Laser Radial | 10 | Rob Davies | 1156 | 3.0 | 3.0 | 3.0 | |
| 4th | SUPERNOVA | 1301 | Rich Kemp | 1075 | 4.0 | 4.0 | 4.0 | |
| 5th | ILCA 7 / Laser | 167834 | Eliza Bates | 1103 | 7.0 RET | 7.0 | 7.0 | |
| 5th | ILCA 7 / Laser | 167833 | Tom Bates | 1103 | 7.0 RET | 7.0 | 7.0 | |
| 5th | Paul Burrows | 7.0 OOD | 7.0 | 7.0 | ||||
| 5th | Colin Keogh | 7.0 RES | 7.0 | 7.0 | ||||
| 5th | Jack Marsden | 7.0 RES | 7.0 | 7.0 | ||||
| 5th | Keiren Rigs | 7.0 RES | 7.0 | 7.0 | ||||
| 5th | Brian Moles | 7.0 RES | 7.0 | 7.0 |
R1 - 07/05/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 24-07 | 1 | 0-23-09 | 0-00-00 | 1.0 |
| 2 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1145 | 29-16 | 1 | 0-25-34 | 0-02-46 | 2.0 |
| 3 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1156 | 47-40 | 1 | 0-41-14 | 0-20-55 | 3.0 | |
| 4 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 47-10 | 1 | 0-43-53 | 0-22-17 | 4.0 | |
| 5 | ILCA 7 / Laser | 167834 | Eliza Bates | 1103 | RET | 7.0 | ||||
| 5 | ILCA 7 / Laser | 167833 | Tom Bates | 1103 | RET | 7.0 | ||||
| 5 | Paul Burrows | OOD | 1 | 7.0 | ||||||
| 5 | Colin Keogh | RES | 1 | 7.0 | ||||||
| 5 | Jack Marsden | RES | 1 | 7.0 | ||||||
| 5 | Keiren Rigs | RES | 1 | 7.0 | ||||||
| 5 | Brian Moles | RES | 1 | 7.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com