|
Commodores Cup 2026Llandudno Sailing Club |
|
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 09/08/2026 |
R2 09/08/2026 |
R3 09/08/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SUPERNOVA | 1262 | John Brown | 1075 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | |
| 2nd | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 5.0 | (6.0) | 2.0 | 13.0 | 7.0 | |
| 3rd | RS400 | 412 | Rich Jones | Ffion Jones | 945 | (8.0) | 2.0 | 6.0 RET | 16.0 | 8.0 |
| 4th | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 4.0 | 4.0 | (11.0 DNC) | 19.0 | 8.0 | |
| 5th | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | (6.0) | 5.0 | 4.0 | 15.0 | 9.0 | |
| 6th | RS FEVA XL | 1 | Maddie | Ulla Chapman | 1248 | (11.0 DNC) | 7.0 | 3.0 | 21.0 | 10.0 |
| 7th | RS TERA SPORT | 2935 | Jack Jones | 1452 | 3.0 | 8.0 | (11.0 DNC) | 22.0 | 11.0 | |
| 8th | TOPPER | 2 | Rosie Hearn | 1369 | 1.0 | (11.0 DNC) | 11.0 DNC | 23.0 | 12.0 | |
| 9th | GP14 | 14016 | Andy Bluff | Steve Doodson | 1145 | 9.0 | 3.0 | (11.0 DNC) | 23.0 | 12.0 |
| 10th | SUPERNOVA | 1301 | Rich Kemp | 1075 | 7.0 | 10.0 DNS | (11.0 DNC) | 28.0 | 17.0 | |
| 11th | Carl Jones | (12.0 OOD) | 12.0 OOD | 12.0 OOD | 36.0 | 24.0 | ||||
| 11th | Les Thomas | (12.0 RES) | 12.0 RES | 12.0 RES | 36.0 | 24.0 | ||||
| 11th | Shellie Jones | (12.0 RES) | 12.0 RES | 12.0 RES | 36.0 | 24.0 |
R1 - 09/08/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOPPER | 2 | Rosie Hearn | 1369 | 30-18 | 2 | 0-33-12 | 0-00-00 | 1.0 | |
| 2 | SUPERNOVA | 1262 | John Brown | 1075 | 35-52 | 3 | 0-33-22 | 0-00-11 | 2.0 | |
| 3 | RS TERA SPORT | 2935 | Jack Jones | 1452 | 34-31 | 2 | 0-35-39 | 0-02-23 | 3.0 | |
| 4 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 39-34 | 3 | 0-35-52 | 0-02-57 | 4.0 | |
| 5 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 39-35 | 3 | 0-35-53 | 0-02-58 | 5.0 | |
| 6 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 40-01 | 3 | 0-36-17 | 0-03-24 | 6.0 | |
| 7 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 39-18 | 3 | 0-36-33 | 0-03-37 | 7.0 | |
| 8 | RS400 | 412 | Rich Jones | Ffion Jones | 945 | 34-56 | 3 | 0-36-58 | 0-03-34 | 8.0 |
| 9 | GP14 | 14016 | Andy Bluff | Steve Doodson | 1145 | 31-05 | 2 | 0-40-43 | 0-05-44 | 9.0 |
| 11 | Carl Jones | OOD | 2 | 12.0 | ||||||
| 11 | Les Thomas | RES | 2 | 12.0 | ||||||
| 11 | Shellie Jones | RES | 2 | 12.0 |
R2 - 09/08/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1262 | John Brown | 1075 | 33-38 | 3 | 0-31-17 | 0-00-00 | 1.0 | |
| 2 | RS400 | 412 | Rich Jones | Ffion Jones | 945 | 31-20 | 3 | 0-33-09 | 0-01-46 | 2.0 |
| 3 | GP14 | 14016 | Andy Bluff | Steve Doodson | 1145 | 25-44 | 2 | 0-33-43 | 0-01-51 | 3.0 |
| 4 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 41-00 | 3 | 0-37-10 | 0-06-29 | 4.0 | |
| 5 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 42-07 | 3 | 0-38-11 | 0-07-36 | 5.0 | |
| 6 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 30-58 | 2 | 0-42-07 | 0-07-58 | 6.0 | |
| 7 | RS FEVA XL | 1 | Maddie | Ulla Chapman | 1248 | 31-00 | 1 | 1-14-31 | 0-17-59 | 7.0 |
| 8 | RS TERA SPORT | 2935 | Jack Jones | 1452 | 36-38 | 1 | 1-15-41 | 0-21-29 | 8.0 | |
| 9 | SUPERNOVA | 1301 | Rich Kemp | 1075 | DNS | 10.0 | ||||
| 11 | Carl Jones | OOD | 2 | 12.0 | ||||||
| 11 | Les Thomas | RES | 2 | 12.0 | ||||||
| 11 | Shellie Jones | RES | 2 | 12.0 |
R3 - 09/08/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1262 | John Brown | 1075 | 14-49 | 2 | 0-13-47 | 0-00-00 | 1.0 | |
| 2 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 19-40 | 2 | 0-17-50 | 0-04-28 | 2.0 | |
| 3 | RS FEVA XL | 1 | Maddie | Ulla Chapman | 1248 | 16-48 | 1 | 0-26-55 | 0-08-12 | 3.0 |
| 4 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 18-37 | 1 | 0-33-45 | 0-11-01 | 4.0 | |
| 5 | RS400 | 412 | Rich Jones | Ffion Jones | 945 | RET | 6.0 | |||
| 11 | Carl Jones | OOD | 2 | 12.0 | ||||||
| 11 | Les Thomas | RES | 2 | 12.0 | ||||||
| 11 | Shellie Jones | RES | 2 | 12.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com