|
Chamber of Trade Series 2026Llandudno Sailing Club |
|
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 06/05/2026 |
R2 06/05/2026 |
R7 20/05/2026 |
R8 20/05/2026 |
R9 27/05/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 4.0 | 1.0 | 1.0 | (5.0 RET) | 1.0 | 12.0 | 7.0 |
| 2nd | SUPERNOVA | 1262 | John Brown | 1075 | (3.0) | 2.0 | 3.0 | 1.0 | 3.0 | 12.0 | 9.0 | |
| 3rd | ILCA 7 / Laser | 151219 | Ed Hiller | 1103 | 2.0 | (3.0) | 3.0 OOD | 3.0 OOD | 2.0 | 13.0 | 10.0 | |
| 4th | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 3.0 OOD | 3.0 OOD | 4.0 | 2.0 | (18.0 DNC) | 30.0 | 12.0 | |
| 5th | SUPERNOVA | 1301 | Rich Kemp | 1075 | 5.0 | 6.0 | 8.0 RET | (18.0 DNC) | 4.0 | 41.0 | 23.0 | |
| 6th | SUPERNOVA | 1220 | Simon Butt | 1075 | 3.0 RES | 3.0 RES | 2.0 | (18.0 DNC) | 18.0 DNC | 44.0 | 26.0 | |
| 7th | ILCA 7 / Laser | 1 | Nigel | 1103 | 1.0 | 4.0 | (18.0 DNC) | 18.0 DNC | 6.0 | 47.0 | 29.0 | |
| 8th | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | (18.0 DNC) | 18.0 DNC | 5.0 | 3.0 | 3.0 OOD | 47.0 | 29.0 | |
| 9th | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | (18.0 DNC) | 18.0 DNC | 3.0 RES | 3.0 RES | 18.0 DNC | 60.0 | 42.0 | |
| 9th | ILCA 6 / Laser Radial | Tracy Bond | 1156 | (18.0 DNC) | 18.0 DNC | 3.0 RES | 3.0 RES | 18.0 DNC | 60.0 | 42.0 | ||
| 11th | Rosie Hearn | 3.0 RES | 3.0 RES | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 60.0 | 42.0 | ||||
| 11th | Jack Marsden | 3.0 RES | 3.0 RES | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 60.0 | 42.0 | ||||
| 13th | GP14 | 13356 | Simon Nichols | Sue Hickman | 1145 | 6.0 | 5.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 65.0 | 47.0 |
| 14th | Gareth Roberts | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 RES | 75.0 | 57.0 | ||||
| 14th | Ulla Chapman | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 RES | 75.0 | 57.0 | ||||
| 16th | 412 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 77.0 | 59.0 | ||||
| 17th | ILCA 7 / Laser | 167834 | Tom Bates | 1103 | (18.0 DNC) | 18.0 DNC | 8.0 RET | 18.0 DNC | 18.0 DNC | 80.0 | 62.0 |
R1 - 06/05/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / Laser | 1 | Nigel | 1103 | 28-24 | 4 | 0-25-45 | 0-00-00 | 1.0 | |
| 2 | ILCA 7 / Laser | 151219 | Ed Hiller | 1103 | 28-26 | 4 | 0-25-47 | 0-00-02 | 2.0 | |
| 3 | SUPERNOVA | 1262 | John Brown | 1075 | 28-43 | 4 | 0-26-43 | 0-01-02 | 3.0 | |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 1220 | Simon Butt | 1075 | RES | 3.0 | ||||
| 3 | Rosie Hearn | RES | 3.0 | |||||||
| 3 | Jack Marsden | RES | 3.0 | |||||||
| 8 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 28-21 | 4 | 0-27-12 | 0-01-31 | 4.0 |
| 9 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 30-42 | 4 | 0-28-33 | 0-03-01 | 5.0 | |
| 10 | GP14 | 13356 | Simon Nichols | Sue Hickman | 1145 | 28-20 | 3 | 0-33-00 | 0-06-13 | 6.0 |
R2 - 06/05/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 22-16 | 3 | 0-21-22 | 0-00-00 | 1.0 |
| 2 | SUPERNOVA | 1262 | John Brown | 1075 | 22-59 | 3 | 0-21-23 | 0-00-01 | 2.0 | |
| 3 | ILCA 7 / Laser | 151219 | Ed Hiller | 1103 | 24-36 | 3 | 0-22-18 | 0-01-02 | 3.0 | |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 1220 | Simon Butt | 1075 | RES | 3.0 | ||||
| 3 | Rosie Hearn | RES | 3.0 | |||||||
| 3 | Jack Marsden | RES | 3.0 | |||||||
| 8 | ILCA 7 / Laser | 1 | Nigel | 1103 | 27-03 | 3 | 0-24-31 | 0-03-29 | 4.0 | |
| 9 | GP14 | 13356 | Simon Nichols | Sue Hickman | 1145 | 19-43 | 2 | 0-25-50 | 0-03-24 | 5.0 |
| 10 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 18-40 | 2 | 0-26-03 | 0-03-21 | 6.0 |
R7 - 20/05/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 28-02 | 3 | 0-26-54 | 0-00-00 | 1.0 |
| 2 | SUPERNOVA | 1220 | Simon Butt | 1075 | 29-53 | 3 | 0-27-48 | 0-00-58 | 2.0 | |
| 3 | SUPERNOVA | 1262 | John Brown | 1075 | 30-54 | 3 | 0-28-45 | 0-01-59 | 3.0 | |
| 3 | ILCA 7 / Laser | 151219 | Ed Hiller | 1103 | OOD | 3 | 3.0 | |||
| 3 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | RES | 3 | 3.0 | |||
| 3 | ILCA 6 / Laser Radial | Tracy Bond | 1156 | RES | 3 | 3.0 | ||||
| 7 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 35-21 | 3 | 0-32-03 | 0-05-41 | 4.0 | |
| 8 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 36-40 | 3 | 0-33-15 | 0-07-00 | 5.0 | |
| 9 | SUPERNOVA | 1301 | Rich Kemp | 1075 | RET | 8.0 | ||||
| 9 | ILCA 7 / Laser | 167834 | Tom Bates | 1103 | RET | 8.0 |
R8 - 20/05/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1262 | John Brown | 1075 | 29-10 | 3 | 0-27-08 | 0-00-00 | 1.0 | |
| 2 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 22-31 | 2 | 0-30-37 | 0-02-34 | 2.0 | |
| 3 | ILCA 7 / Laser | 151219 | Ed Hiller | 1103 | OOD | 2 | 3.0 | |||
| 3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 23-30 | 2 | 0-31-57 | 0-03-33 | 3.0 | |
| 3 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | RES | 2 | 3.0 | |||
| 3 | ILCA 6 / Laser Radial | Tracy Bond | 1156 | RES | 2 | 3.0 | ||||
| 7 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | RET | 5.0 |
R9 - 27/05/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 34-41 | 5 | 0-33-17 | 0-00-00 | 1.0 |
| 2 | ILCA 7 / Laser | 151219 | Ed Hiller | 1103 | 36-46 | 5 | 0-33-20 | 0-00-03 | 2.0 | |
| 3 | SUPERNOVA | 1262 | John Brown | 1075 | 36-18 | 5 | 0-33-46 | 0-00-31 | 3.0 | |
| 3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | OOD | 5 | 3.0 | |||
| 3 | Gareth Roberts | RES | 5 | 3.0 | ||||||
| 3 | Ulla Chapman | RES | 5 | 3.0 | ||||||
| 7 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 28-09 | 3 | 0-43-39 | 0-06-41 | 4.0 | |
| 8 | 412 | 36-09 | 3 | 1-00-15 | 0-16-11 | 5.0 | ||||
| 9 | ILCA 7 / Laser | 1 | Nigel | 1103 | 31-27 | 1 | 2-22-34 | 0-24-06 | 6.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com