|
Boucher Trophy 2026Llandudno Sailing Club |
|
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 17, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 23/08/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | SUPERNOVA | 1262 | John Brown | 1075 | 1.0 | 1.0 | 1.0 | |
| 2nd | SUPERNOVA | 1220 | Simon Butt | 1075 | 2.0 | 2.0 | 2.0 | |
| 3rd | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 3.0 | 3.0 | 3.0 | |
| 4th | ILCA 7 / Laser | 107745 | Helen S | 1103 | 4.0 | 4.0 | 4.0 | |
| 5th | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 5.0 | 5.0 | 5.0 |
| 6th | SUPERNOVA | 1301 | Rich Kemp | 1075 | 6.0 | 6.0 | 6.0 | |
| 7th | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 7.0 | 7.0 | 7.0 | |
| 8th | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 8.0 | 8.0 | 8.0 | |
| 9th | GP14 | 14016 | Andy Bluff | Steve Doodson | 1145 | 9.0 | 9.0 | 9.0 |
| 10th | ILCA 7 / Laser | 157506 | Brian Moles | 1103 | 10.0 | 10.0 | 10.0 | |
| 11th | GP14 | 13356 | Les Thomas | Sue Hickman | 1145 | 11.0 | 11.0 | 11.0 |
| 12th | RS TERA SPORT | 4 | Jack Jones | 1452 | 12.0 | 12.0 | 12.0 | |
| 13th | Simon Nichol | 14.0 RES | 14.0 | 14.0 | ||||
| 13th | Gareth Roberts | 14.0 RES | 14.0 | 14.0 | ||||
| 13th | Paul Burrows | 14.0 OOD | 14.0 | 14.0 | ||||
| 13th | Peter Fisk | 14.0 RES | 14.0 | 14.0 | ||||
| 13th | Dave Stearne | 14.0 RES | 14.0 | 14.0 |
R1 - 23/08/2026
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1262 | John Brown | 1075 | 1-17-15 | 2 | 1-11-52 | 0-00-00 | 1.0 | |
| 2 | SUPERNOVA | 1220 | Simon Butt | 1075 | 1-17-39 | 2 | 1-12-14 | 0-00-24 | 2.0 | |
| 3 | ILCA 7 / Laser | 130592 | Rob Davies | 1103 | 1-21-36 | 2 | 1-13-59 | 0-02-20 | 3.0 | |
| 4 | ILCA 7 / Laser | 107745 | Helen S | 1103 | 1-22-37 | 2 | 1-14-54 | 0-03-21 | 4.0 | |
| 5 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1042 | 1-18-59 | 2 | 1-15-48 | 0-04-06 | 5.0 |
| 6 | SUPERNOVA | 1301 | Rich Kemp | 1075 | 1-22-53 | 2 | 1-17-06 | 0-05-38 | 6.0 | |
| 7 | ILCA 7 / Laser | 140025 | Mark Jackson | 1103 | 1-25-31 | 2 | 1-17-32 | 0-06-15 | 7.0 | |
| 8 | ILCA 7 / Laser | 11327 | Cliff Walker | 1103 | 1-25-40 | 2 | 1-17-40 | 0-06-24 | 8.0 | |
| 9 | GP14 | 14016 | Andy Bluff | Steve Doodson | 1145 | 1-32-20 | 2 | 1-20-38 | 0-10-03 | 9.0 |
| 10 | ILCA 7 / Laser | 157506 | Brian Moles | 1103 | 1-33-48 | 2 | 1-25-02 | 0-14-32 | 10.0 | |
| 11 | GP14 | 13356 | Les Thomas | Sue Hickman | 1145 | 1-47-10 | 2 | 1-33-36 | 0-24-53 | 11.0 |
| 12 | RS TERA SPORT | 4 | Jack Jones | 1452 | 1-08-10 | 1 | 1-33-54 | 0-16-00 | 12.0 | |
| 13 | Simon Nichol | RES | 2 | 14.0 | ||||||
| 13 | Gareth Roberts | RES | 2 | 14.0 | ||||||
| 13 | Paul Burrows | OOD | 2 | 14.0 | ||||||
| 13 | Peter Fisk | RES | 2 | 14.0 | ||||||
| 13 | Dave Stearne | RES | 2 | 14.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com